- Tube Chip Color:Full Color
- IP Rating:IP67
- Pixel Pitch:10mm
- Pixel Configuration:1R, 1G, 1B
- Display Function:Video Display
- Average Power Consumption:220W , m²
=== Base Info ===
- Model NO.:fox-p10
- Pixel Density:10000 dot , m²
- Scanning Mode:1,4 Scan
- Certification:CE, RoHS, UL, CCC, ETL
- Brightness:More Than 7500CD,Sqm
- Waterproof:IP67 Front, IP65back
- Colors:More Than 16.7m Colors
- Life Span:More Than 10, 000hours
- Warranty Time:5years
- Mtbf:10000hours
- LED Module Size:160X160mm
- Working Temperature:-20degree - 55degree
- IP Grade:IP65
- Resolution of Unit Board:16X16
- Transport Package:1.Wooden Package.2.Air Flight Case3.Carton Package
- Specification:CE&ROHS&UL&FCC&SGS&3C
- Trademark:FOXGOLDEN
- Origin:Shenzhen, China
- HS Code:85312000
- Production Capacity:4000sqm,Month
=== Description ===
Technical parameter
Unit module | Module size | 320*160mm |
Pixel pitch | 10mm |
Pixel density | 10, 000dots/m2 |
Pixel configuration | 1R1G1B |
Led specification | Φ 3ellipse |
Pixel resolution | W: 16dots*H: 16dots |
Cabinet | Dimension | 960mm*960mm*110mm |
Quantities of module | 36pcs |
Power supply | 6pcs |
Thermal discharge | Fan*2pcs |
Total weight | 50kg |
Best viewing angle | 10-100m |
Temperature | Storage: -35degree~+85degree |
Working: -20degree~+80degree |
Thickness | 11cm can adjustable |
Remarks: cabinet size can changed, upon project need. |
Power | Working voltage | AC220V/110V± 10% |
Average power consumption | 600W |
Max. Power consumption | ≤ 1000W/sqm |
Current | ≤ 20mA(single LED) |
Control system | CPU | Pentium4 or above |
Operating system | WIN98/2000/NT/XP |
Control method | Synchronization |
Main technical parameter | Driving device | 1/4scanning |
Drive type | Constant Current driver IC |
Refresh frequency | ≥ 400Hz |
Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color |
Brightness of white balance | More than 9000cd/sqm |
Brightness adjustment | 256 levels of each color(R/G/B)by software |
Operating ambient humidity | 10%--95% |
Video signal | PAL/NTSC |
Control system | DVI display card+full color controller card |
MTBF | ≥ 10, 000hours |
Life span | ≥ 100, 000hours |
Flatness | Tolerance of interpixel ≤ 0.3mm |
Tolerance of modules clearance≤ 0.6mm |
Power switch | Automatic switch |
Display mode | 1024*768 |
Software | LED media player |