Hebei Rongyuan Plastic Products Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Light | |
Housing Material | Aluminium die cast |
Type of lights | LED Lamp/Metal Halide Lamp |
Power of lights | 2*480W LED lamps 4*480W LED lamps 4*1000W Metal Halide Lamp 4*1500W Metal Halide Lamp |
Lumen Output | 2*67,200lm/4*67,200lm/ 4*110,000lm/4*165,000lm ( total ) |
Voltage | AC 110-240V |
Frequency | 50/60Hz |
Longevity | 3 years/2000 Hrs |
Waterproof grade | IP65/IP54 |
Color temperature | 2100K-5700K |
Mast | |
Material of mast | Galvanized iron |
Mast lifting type | Hydraulic mast |
Mast section | 6-section telescopic |
Mast rotation system | 358° manual operation |
Max. height of mast | 8.6meters |
Engine | |
Engine model | Kubota D1105 3 cylinder, in-line, water cooled |
Start system | Electric (Battery start) |
Alternator | Sinocox |
Engine speed | 50hz/1500rpm, 60hz/1800rpm |
Rated power | 50hz/7.2kw, 60hz/8.0kw |
Insulation | H |
Fuel tank capacity | 100L |
Fuel consumption | 2.0L/hr |
Maximum Working Hours | 50H |
Controller system | Digital control panel |
Waterproof grade | IP54 |
Engine shutdown protection | Low oil pressure, over speed, over current, high-temperature detection, low fuel level |
Trailer | |
Stabiliser Supports | Optional 4*Manual or 4*Hydraulic |
Tow Hitch | Ring/ball hitch |
Tire Size | 13 inch |
Brakes | Manual |
Packing | |
Net weight | 930/890 kg |
Dimention | 4500X1350X1700 MM |
Robust Power Models:
No. | Model | Mast | Power of Lamps | Engine Model |
1 | RPLT1600 | 4.8M Manual | 4*400W Metal Halide Lamp | RP186FA |
2 | RPLT1600 | 4.8M Manual | 4*160W LED | RP186FA |
3 | RPLT1600 | 4.8M Manual | 2*1000W Metal Halide Lamp | RP186FA |
4 | RPLT6000 | 9M Manual | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
5 | RPLT6000 | 9M Manual | 4*240W LED | Kubota D905 (Japan) |
6 | RPLT6800 | 8.6M Hydraulic | 4*1000W Metal Halide Lamp | Kubota D1105 (Japan) |
7 | RPLT6800 | 8.6M Hydraulic | 4*1500W Metal Halide Lamp | Kubota D1105 (Japan) |
8 | RPLT6800 | 8.6M Hydraulic | 4*480W LED | Kubota D905 (Japan) |
9 | RPLT3800 | 7M Hydraulic | 4*480W LED | Kubota Z482 (Japan) |
10 | RPLT6900 | 8.5M Hydraulic | 4*480W LED | Kubota D1105 (Japan) |
11 | RPLT7200 | 10M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
12 | RPLT7200 | 10M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
13 | RPLT7600 | 9M Hydraulic | 6*480W LED | Kubota D1105 (Japan) |
14 | RPLT7600 | 9M Hydraulic | 4*720W LED | Kubota D1105 (Japan) |
Factory Brief Introduction:
Fujian Robust Power Co., Ltd. was established in 2007. During 10 years, with a strong research and development team, strictly quality control system and high manufacturing capability, as well as in-depth knowledge of customer requirements, we become one of the favorite suppliers in the market.
Our main products include Mobile Lighting Tower, Generator Set, LED Light. All steps from raw materials to procurement, production, testing, sales and after-sales service are under a very strict quality monitoring system.
Our Company occupies an area of 23,000 square meters. Have more than 100 staffs. There are 3 advanced production lines in the working shop.
See below what we can offer:
1. Strong R&D team, package, and graphics design.
2. Certifications: ISO9002:2000,CE,SGS,SAA,anti-wind testing,46 patients.
Verified on site by world-leading inspection company, TüV Rheinland.
3. 10 QC staff and a line of advanced testing equipment to further ensure quality.
4. Production capacity: 300 unit products per month.
5. Australia branch: Set up a branch, stock and supply spare parts in Australia in 2004.
6. Responses within 12 hours for all your inquiries.
Exhibitions:
Certifications:
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23