Shanghai Hotwave Packaging Co., Ltd. / 2022-06-24
=== Base Info ===
=== Description ===
FM# | # | OEM # | LOCATION | APPLICATION |
512001 | BR930070 | 7466970 7467108 7470108 | REAR | BUICK CHEVROLET OLDSMOBILE PONTIAC |
512002 | BR930089 | 21011096 21012577 7466989 7467110 7470602 7470628 | REAR | SATURN |
512003 | BR930074 | 7466992 7467113 7467119 7470519 7470520 | REAR | BUICK CADILLAC CHEVROLET OLDSMOBILE PONTIAC |
512004 | BR930096 | 7466996 7467133 7470545 7470546 | REAR | BUICK CHEVROLET OLDSMOBILE PONTIAC |
512009 | BR930371 | 42409-06010 | REAR | LEXUS TOYOTA |
512012 | BR930108 | 1J0-501-477A 1J0 -501-611A 1J0-501 -611B 1J0-501-611C UO-501-477 | REAR | AUDI Volkswagen |
512013 | BR930206 | 4509297 5003549AA | REAR | DODGE PLYMOUTH |
512016 | BR930130 | 43200-0Z801 43200-1E400 43200-1E401 43200-30R06 | REAR | NISSAN |
512019 | BR930337 | 7466995 | REAR | GEO TOYOTA |
512029 | BR930108 | 4582220 4779011 | REAR | EAGLE CHRYSLER |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23