Ningbo Zhenhai Yueyang Electrical Equipment Factory / 2022-06-24
=== Base Info ===
=== Description ===
Size | Offset | C.B.D | P.C.D | No. of Holes & Dia | DISC THICKNESS(mm) | Equipped with tyre |
W10×24 | 81 | Φ290.5 | Φ330 | 6-Φ15 | 8 | 11.2-24 |
W13×28 | 20 | Φ152.4 | Φ203.2 | 8-Φ20 | 10 | 14.9-28 |
W10×32 | 35 | Φ152.4 | Φ203.2 | 8-Φ20 | 10 | 11.2-32 |
W12×30 | 20 | Φ152.4 | Φ203.2 | 8-Φ21 | 10 | 13.6-30 |
W12×30 | 50 | Φ199 | Φ250 | 8-Φ20 | 10 | 14.9-30 |
W12×24 | 26 | Φ152.6 | Φ203.2 | 8-Φ19 | 8 | 13.6-24 |
W12×24 | 70 | Φ221 | Φ275 | 8-Φ21.5 | 8 | 13.6-24 |
W15×34 | 31 | Φ152.4 | Φ203.2 | 8-Φ21 | 12 | 16.9-34 |
W16 ×30 | 12 | Φ152.4 | Φ203.2 | 8-Φ21 | 12 | 18.4-30 |
W7×20 | 54.5 | Φ250.5 | Φ285 | 6-Φ17 | 6 | 8.30-20 |
W7×20 | 50 | Φ102 | Φ161 | 6-Φ17 | 6 | 8.30-20 |
W7×24 | 54.5 | Φ250 | Φ285 | 6-Φ17 | 8 | 8.30-24 |
W7×24 | 28 | Φ141 | Φ180 | 6-Φ17 | 8 | 8.30-24 |
WD14×24 | 0 | Φ502 | Φ535 | 12-Φ17 | 0 | 15.0-24 |
15.3×9.00 | -6 | Φ158 | Φ205 | 5-Φ17 | 5 | 10.00-15.3 |
5.50F×20 | 30 | Φ141 | Φ180 | 6-Φ19 | 8 | 6.50-20 |
5.50F×20 | 30 | Φ141 | Φ180 | 6-Φ15 | 8 | 6.50-20 |
W12×24 | 26 | Φ152.6 | Φ203.2 | 8-Φ19 | 8 | 13.6-24 |
W12×24 | 70 | Φ221 | Φ275 | 8-Φ21.5 | 8 | 13.6-24 |
W7×20 | 54.5 | Φ250.5 | Φ285 | 6-Φ17 | 6 | 8.30-20 |
W7×20 | 50 | Φ102 | Φ161 | 6-Φ17 | 6 | 8.30-20 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23