Bearing Housing of Pillow Block Ball Bearings
Zhejiang Weishida Printing Co., Ltd. / 2022-06-08
- Customized:Customized
- Standard Parts:Yes
- Universal:Yes
- Type:Bearing Ball
- Series:P, F, Fc, Fl, T, etc Series
- Payment:30% Deposit, Balance Against Copy of B,L
=== Base Info ===
- Model NO.:P F T FC FL series
- Color:Green, Bule, or According to Customer′s Request
- Materail:Chrome Steel, Cast Steel, Carbon Steel
- Outer Diameter:47-300mm
- Bore Diameter:12-140mm
- OEM Service:Follow Customer′s Requirment
- Clearance:C2, C3, C4, etc
- Extra Material:Housing Available in Cast Iron, Ductile Iron, Stai
- Transport Package:Each Box Package or Industrial Package
- Trademark:XTSKY
- Origin:China
- HS Code:84832000
- Production Capacity:200000PCS,Month
=== Description ===
Bearing No. | Shaft Dia | Boundary dimensions(mm) | | | Basic load ratings | Mass(Kg) |
| in. | mm | D | Bi | Be | n | m | G | ds | C | Co | ≈ |
UC201 | | 12 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | 0.21 |
UC201-8 | 1/2 | | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | 0.21 |
UC202 | | 15 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | 0.2 |
UC202-10 | 5/8 | | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | 0.19 |
UC203 | | 17 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | 0.18 |
UC204 | | 20 | 47 | 31 | 16 | 12.7 | 18.3 | 5 | M6x1.0 | 12890 | 6490 | 0.17 |
UC204-12 | 3/4 | | 47 | 31 | 16 | 12.7 | 18.3 | 5 | 1/4-28UNF | 12890 | 6490 | 0.18 |
UC205 | | 25 | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | M6x1.0 | 14000 | 7560 | 0.2 |
UC205-14 | 7/8 | | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | 0.23 |
UC205-15 | 15/16 | | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | 0.21 |
UC205-16 | 1 | | 52 | 34 | 17 | 14.3 | 19.7 | 5.5 | 1/4-28UNF | 14000 | 7560 | 0.2 |
UC206 | | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | M6x1.0 | 19510 | 11160 | 0.33 |
UC206-17 | 1-1/16 | | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | 0.37 |
UC206-18 | 1-1/8 | | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | 0.35 |
UC206-19 | 1-3/16 | | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | 0.33 |
UC206-20 | 1-1/4 | | 62 | 38.1 | 19 | 15.9 | 22.2 | 6 | 1/4-28UNF | 19510 | 11160 | 0.3 |
UC207 | | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | M8x1.0 | 25640 | 15330 | 0.4 |
UC207-20 | 1-1/4 | | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | 0.55 |
UC207-21 | 1-5/16 | | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | 0.52 |
UC207-22 | 1-3/8 | | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | 0.49 |
UC207-23 | 1-7/16 | | 72 | 42.9 | 20 | 17.5 | 25.4 | 6.5 | 5-16/24UNF | 25640 | 15330 | 0.46 |
UC208 | | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8x1.0 | 28890 | 17110 | 0.65 |
UC208-24 | 1-1/2 | | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5-16/24UNF | 28890 | 17110 | 0.69 |
UC208-25 | 1-9/16 | | 80 | 49.2 | 21 | 19 | 30.2 | 8 | 5-16/24UNF | 28890 | 17110 | 0.67 |
UC209 | | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8x1.0 | 32670 | 18220 | 0.7 |
UC209-26 | 1-5/8 | | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | 0.8 |
UC209-27 | 1-11/16 | | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | 0.76 |
UC209-28 | 1-3/4 | | 85 | 49.2 | 22 | 19 | 30.2 | 8 | 5-16/24UNF | 32670 | 18220 | 0.71 |
UC210 | | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 9 | M10x1.25 | 35110 | 20840 | 0.8 |
UC210-30 | 1-7/8 | | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | 0.87 |
UC210-31 | 1-15/16 | | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | 0.82 |
UC210-32 | 2 | | 90 | 51.6 | 24 | 19 | 32.6 | 9 | 3/8-24UNF | 35110 | 20840 | 0.77 |
UC211 | | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | M10x1.25 | 43330 | 26000 | 1.08 |
UC211-32 | 2 | | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 3/8-24UNF | 43330 | 26000 | 1.23 |
UC211-34 | 2-1/8 | | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 3/8-24UNF | 43330 | 26000 | 1.18 |
UC211-35 | 2-3/16 | | 100 | 55.6 | 25 | 22.2 | 33.4 | 9 | 3/8-24UNF | 43330 | 26000 | 1.06 |
UC212 | | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | M10x1.25 | 51110 | 36000 | 1.53 |
UC212-36 | 2-1/4 | | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 3/8-24UNF | 51110 | 36000 | 1.66 |
UC212-38 | 2-3/8 | | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 3/8-24UNF | 51110 | 36000 | 1.51 |
UC212-39 | 2-7/16 | | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.5 | 3/8-24UNF | 51110 | 36000 | 1.44 |
UC213 | | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | M10x1.25 | 56890 | 39560 | 1.85 |
UC213-40 | 2-1/2 | | 120 | 65.1 | 28 | 25.4 | 39.7 | 12 | 3/8-24UNF | 56890 | 39560 | 1.94 |
UC214 | | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12x1.25 | 62220 | 44000 | 2.1 |
UC214-43 | 2-11/16 | | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 7/16-20UNF | 62220 | 44000 | 2.2 |
UC214-44 | 2-3/4 | | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | 7/16-20UNF | 62220 | 44000 | 2.11 |
UC215 | | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | M12x1.25 | 66220 | 48890 | 2.35 |
UC215-47 | 2-15/16 | | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF | 66220 | 48890 | 2.39 |
UC215-48 | 3 | | 130 | 77.8 | 30 | 33.3 | 44.5 | 12 | 7/16-20UNF | 66220 | 48890 | 2.26 |
Contact us: