Excellentpromos Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Product Model # | LED Type | LED/m | Light color | PCB (mm) | IP rate | Wattage(W) |
FD3528-60-W-20 | 3528 SMD | 60 | white/blue/red/green | 8 or 5 | 20 | 4.5 |
FD3528-60-RGB-20 | 3528 SMD | 60 | RGB color change | 8 or 5 | 20 | 4.5 |
FD5050-60-W-20 | 5050 SMD | 60 | white/blue/red/green | 10 | 20 | 14.5 |
FD5050-60-RGB-20 | 5050 SMD | 60 | RGB color change | 10 | 20 | 14.5 |
FD2835-60-W-20 | 2835 SMD | 60 | white/blue/red/green | 8 or 5 | 20 | 6.5 |
FD3014-60-W-20 | 3014 SMD | 60 | white/blue/red/green | 8 or 5 | 20 | 6 |
FD5630-60-W-20 | 5630 SMD | 60 | white/blue/red/green | 10 | 20 | 15 |
FD7020-60-W-20 | 7020 SMD | 72 | white/blue/red/green | 12 | 20 | 18 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23