Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
LYHY Slewing Ring Bearing | ||||
110 Crossed roller slewing bearings-without gear | ||||
Model | Material | ID mm | OD mm | Height mm |
110.28.1000 | 50Mn | 878 | 1122 | 82 |
42CrMo | 878 | 1122 | 82 | |
110.28.1120 | 50Mn | 998 | 1242 | 82 |
42CrMo | 998 | 1242 | 82 | |
110.32.1250 | 50Mn | 1110 | 1390 | 91 |
42CrMo | 1110 | 1390 | 91 | |
110.32.1400 | 50Mn | 1260 | 1540 | 91 |
42CrMo | 1260 | 1540 | 91 | |
110.32.1600 | 50Mn | 1460 | 1740 | 91 |
42CrMo | 1460 | 1740 | 91 | |
110.32.1800 | 50Mn | 1660 | 1940 | 91 |
42CrMo | 1660 | 1940 | 91 | |
110.40.2000 | 50Mn | 1825 | 2178 | 112 |
42CrMo | 1825 | 2178 | 112 | |
110.40.2240 | 50Mn | 2065 | 2418 | 112 |
42CrMo | 2065 | 2418 | 112 | |
110.40.2500 | 50Mn | 2325 | 2678 | 112 |
42CrMo | 2325 | 2678 | 112 | |
110.40.2800 | 50Mn | 2625 | 2978 | 112 |
42CrMo | 2625 | 2978 | 112 | |
110.50.3150 | 50Mn | 2922 | 3376 | 134 |
42CrMo | 2922 | 3376 | 134 | |
110.50.3550 | 50Mn | 3322 | 3776 | 134 |
42CrMo | 3322 | 3776 | 134 | |
110.50.4000 | 50Mn | 3772 | 4226 | 134 |
42CrMo | 3772 | 4226 | 134 | |
110.50.4500 | 50Mn | 4272 | 4726 | 134 |
42CrMo | 4272 | 4726 | 134 | |
111/2Crossed roller slewing bearings-with external gear | ||||
Model | Material | ID mm | OD mm | Height mm |
111.28.1000 | 50Mn | 878 | 1122 | 82 |
42CrMo | 878 | 1122 | 82 | |
111.28.1120 | 50Mn | 998 | 1242 | 82 |
42CrMo | 998 | 1242 | 82 | |
111.32.1250 | 50Mn | 1110 | 1390 | 91 |
42CrMo | 1110 | 1390 | 91 | |
111.32.1400 | 50Mn | 1260 | 1540 | 91 |
42CrMo | 1260 | 1540 | 91 | |
111.32.1600 | 50Mn | 1460 | 1740 | 91 |
42CrMo | 1460 | 1740 | 91 | |
111.32.1800 | 50Mn | 1660 | 1940 | 91 |
42CrMo | 1660 | 1940 | 91 | |
111.40.2000 | 50Mn | 1825 | 2178 | 112 |
42CrMo | 1825 | 2178 | 112 | |
111.40.2240 | 50Mn | 2065 | 2418 | 112 |
42CrMo | 2065 | 2418 | 112 | |
111.40.2500 | 50Mn | 2325 | 2678 | 112 |
42CrMo | 2325 | 2678 | 112 | |
111.40.2800 | 50Mn | 2625 | 2978 | 112 |
42CrMo | 2625 | 2978 | 112 | |
111.50.3150 | 50Mn | 2922 | 3376 | 134 |
42CrMo | 2922 | 3376 | 134 | |
111.50.3550 | 50Mn | 3322 | 3776 | 134 |
42CrMo | 3322 | 3776 | 134 | |
111.50.4000 | 50Mn | 3772 | 4226 | 134 |
42CrMo | 3772 | 4226 | 134 | |
111.50.4500 | 50Mn | 4272 | 4726 | 134 |
42CrMo | 4272 | 4726 | 134 | |
113/4 Crossed roller slewing bearings-with internal gear | ||||
Model | Material | ID mm | OD mm | Height mm |
113.28.1000 | 50Mn | 878 | 1122 | 82 |
42CrMo | 878 | 1122 | 82 | |
113.28.1120 | 50Mn | 998 | 1242 | 82 |
42CrMo | 998 | 1242 | 82 | |
113.32.1250 | 50Mn | 1110 | 1390 | 91 |
42CrMo | 1110 | 1390 | 91 | |
113.32.1400 | 50Mn | 1260 | 1540 | 91 |
42CrMo | 1260 | 1540 | 91 | |
113.32.1600 | 50Mn | 1460 | 1740 | 91 |
42CrMo | 1460 | 1740 | 91 | |
113.32.1800 | 50Mn | 1660 | 1940 | 91 |
42CrMo | 1660 | 1940 | 91 | |
113.40.2000 | 50Mn | 1825 | 2178 | 112 |
42CrMo | 1825 | 2178 | 112 | |
113.40.2240 | 50Mn | 2065 | 2418 | 112 |
42CrMo | 2065 | 2418 | 112 | |
113.40.2500 | 50Mn | 2325 | 2678 | 112 |
42CrMo | 2325 | 2678 | 112 | |
113.40.2800 | 50Mn | 2625 | 2978 | 112 |
42CrMo | 2625 | 2978 | 112 | |
113.50.3150 | 50Mn | 2922 | 3376 | 134 |
42CrMo | 2922 | 3376 | 134 | |
113.50.3550 | 50Mn | 3322 | 3776 | 134 |
42CrMo | 3322 | 3776 | 134 | |
113.50.4000 | 50Mn | 3772 | 4226 | 134 |
42CrMo | 3772 | 4226 | 134 | |
113.50.4500 | 50Mn | 4272 | 4726 | 134 |
42CrMo | 4272 | 4726 | 134 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23