Cangzhou Yikang Food & Drug Plastic Packaging Company / 2022-06-24
=== Base Info ===
=== Description ===
BEG | NSK | FAG | RHP | KOYO | D | H | A | AH | d | d1 | d2 | B | C |
WB1224065 | 395837 | 24 | 33.4 | 65.41 | 16 | 12.038 | |||||||
WB1224079 | 395671B | 24 | 33.4 | 78.83 | 17 | 12.038 | |||||||
WB1224083-1 | 395835 | 24 | 33.4 | 82.73 | 16 | 12.038 | |||||||
WB1224083-1 | 24 | 25 | 83 | 21 | 12 | ||||||||
WB1224084 | 395726 | 24 | 33.4 | 83.9 | 22.2 | 12.038 | |||||||
WB1224085 | 24 | 27 | 85 | 21 | 12.038 | ||||||||
WB1226086 | 26 | 39 | 86 | 12 | 12 | ||||||||
WB1226090 | WPB12090BRS | 26 | 39 | 89.5 | 16.5 | 12 | |||||||
WB1226090-1 | WPB12091ARS | 26 | 39 | 90 | 14 | 12 | |||||||
WB1226091 | WPB12091RS | 26 | 39 | 90.5 | 16.5 | 12 | |||||||
WB1226093-1 | WPB12093RS | 26 | 39 | 92.5 | 16.5 | 12 | |||||||
WB1226093 | 26 | 39 | 93 | 16 | 12 | ||||||||
WB1226095 | BWF26-14 | WS2372 | S1614R-5RS | 26 | 39 | 94.5 | 21.5 | 12 | |||||
WB1226098 | WPB12098-3RS | 26 | 39 | 97.5 | 17.5 | 12 | |||||||
WB1226099 | S16140R-3RS | 26 | 39 | 102.5 | 21.5 | 12 | |||||||
WB1226103-1 | BWF26-11 | WS2407 | WPB12103RS | 26 | 39 | 103.5 | 21.5 | 12 | |||||
WB1226104 | 26 | 39 | 103.8 | 17.5 | 12 | ||||||||
WB1226106 | WPB12106RS | 26 | 39 | 105.5 | 16.5 | 12 | |||||||
WB1226114 | WPB12114RS | 26 | 39 | 113.5 | 17.5 | 12 | |||||||
WB1226117 | 26 | 39 | 117 | 26 | 12 | ||||||||
WB1630068 | WPB16068RS | 30 | 38.89 | 68.4 | 25 | 15.918 | |||||||
WB1630069 | W2270 | 30 | 38.89 | 68.6 | 27.8 | 15.918 | |||||||
WB1630074 | FPS878 | 30 | 38.89 | 73.91 | 11.4 | 15.918 | |||||||
WB1630076 | FPS832 | 30 | 38.89 | 75.6 | 27.01 | 15.918 | |||||||
WB1630080D | 30 | 30 | 80 | 18 | 16 | 12 | 12 | 17 | 31 | ||||
WB1630081 | FPS413 | 30 | 38.89 | 80.95 | 22.48 | 15.918 | |||||||
WB1630083D | 30 | 25 | 83.1 | 16 | 15.918 | ||||||||
WB1630084 | W2334 | WPB16084RS | 30 | 38.89 | 84.4 | 13 | 15.918 | 12 | 30 | ||||
WB1630086 | 30 | 30 | 86 | 16.5 | 15.918 | 12 | 30 | ||||||
WB1630087 | 30 | 38.89 | 86.5 | 13.5 | 15.918 | 12.038 | 32.7 | ||||||
WB1630088 | 30 | 38.89 | 87.5 | 13.5 | 15.918 | 12 | 34.5 | ||||||
WB1630091 | 30 | 38.89 | 91 | 13.5 | 15.918 | 12 | 36 | ||||||
WB1630093-1 | WPB16093-1RS | 30 | 38.89 | 93 | 18.5 | 15.918 | 12 | 32.6 | |||||
WB1630093 | 885330 | W2366 | WPB16093-RS | 30 | 38.89 | 93 | 18.5 | 15.918 | |||||
WB1630094 | FPS926 | 30 | 38.89 | 94.5 | 35.11 | 15.918 | |||||||
WB1630098-1 | FPS519 | 30 | 38.89 | 97.51 | 23.49 | 15.918 | |||||||
WB1630098-2 | 885110 | W2384S | 30 | 38.89 | 97.65 | 19.05 | 15.918 | 12.675 | 36.53 | ||||
WB1630098-3 | 885324 | FPS849 | 30 | 38.89 | 97.82 | 17.88 | 15.918 | ||||||
WB1630098 | W2385-6 | 30 | 38.89 | 98 | 17.06 | 15.918 | |||||||
WB1630099 | 885474 | W2387S | FPS15 | WPB16099-1RS | 30 | 38.89 | 98.5 | 22.55 | 15.918 | 12 | 33.76 | ||
WB1630100 | WPB16100ARS | 30 | 38.89 | 100 | 24 | 15.918 | 12 | 35 | |||||
WB1630101-1 | 30 | 38.89 | 101 | 25 | 15.918 | 12 | 35 | ||||||
WB1630102-1 | 885685RSE | 30 | 38.89 | 101.5 | 17.5 | 15.918 | |||||||
W6B102A | 885147 | FPS1 | 30 | 38.89 | 102.5 | 22.5 | 15.918 | 12.675 | 38.1 | ||||
WB1630103D | WPB16103-9RS | 30 | 38.89 | 103 | 16.51 | 15.918 | 12 | 43 | |||||
CBK332 | WS2485 | 30 | 57.1 | 123.2 | 25.3 | 15.918 | |||||||
885140 | W2406-2 | FPS17 | 30 | 38.89 | 103.2 | 23.42 | 15.918 | ||||||
WB1630104 | BWF3088 | 30 | 38.89 | 103.51 | 19.56 | 15.918 | 12 | 42 | |||||
WB1230104 | 30 | 38.89 | 104 | 16.25 | 16 | 12 | 12 | 14.5 | 46.5 | ||||
WB1630105-1 | 885602 | W2412-1 | 30 | 38.89 | 104.65 | 20.3 | 15.918 | ||||||
WB1630105 | W2412 | FPS239 | 30 | 38.89 | 104.68 | 27.05 | 15.918 | ||||||
885159 | 885159 | W2414 | FPS860 | 30 | 38.89 | 105.4 | 24.21 | 15.918 | |||||
WB1230106D | 30 | 38.89 | 105.65 | 16.25 | 15.918 | 12 | 12 | 14.5 | 48 | ||||
WB1630106 | 885490 | FPS104 | 30 | 38.89 | 105.5 | 24.05 | 15.918 | 12 | 40 | ||||
WB1630109-1 | W2428-1 | 885111-D | 30 | 38.89 | 108.74 | 27.38 | 15.918 | ||||||
WB1630109 | WPB16109RS | 30 | 38.89 | 109 | 27.31 | 16 | 12 | 33.5 | |||||
WB1630110 | W2431-2S | 30 | 38.89 | 109.5 | 25.1 | 15.918 | 12.038 | 38.8 | |||||
W6B102A | W6B102A | 30 | 38.89 | 102.5 | 22.5 | 15.918 | 12.675 | 38.1 | |||||
WB1630110-1 | 885107B | W2431 | FPS520 | 30 | 38.89 | 109.52 | 14.67 | 15.918 | |||||
885524S | 885524S | W2433-2 | FPS456 | 30 | 38.89 | 110 | 24 | 15.918 | 12 | 46 | |||
WB1630112 | 885167 | 885167 | 30 | 38.89 | 111.51 | 23.8 | 15.918 | ||||||
WB1630112-1 | W2440-4 | FPS208 | 885167DRSE | 30 | 38.89 | 111.75 | 29.21 | 15.918 | |||||
WB1630112-2 | 885098 | W2440-1 | 30 | 38.89 | 111.91 | 26.7 | 15.918 | ||||||
885327 | 885327 | W2440-5S | BWF3076B | 30 | 38.89 | 112 | 30 | 15.918 | 12 | 40.49 | |||
885167 | 885167 | FPS153 | 30 | 38.89 | 115.51 | 27.8 | 15.918 | ||||||
W2406-1 | W2406-1 | 30 | 38.89 | 103.17 | 23.3 | 15.918 | |||||||
K105 | 30 | 38.89 | 115 | 26.15 | 16 | ||||||||
WB1630116 | WPB16116-1RS | 30 | 38.89 | 116 | 30.06 | 15.918 | 12 | 43 | |||||
WB1630117 | 30 | 38.89 | 116.5 | 27.5 | 16 | 13 | 48 | ||||||
885118 | 885118 | W2468 | FPS122 | 30 | 38.89 | 119.07 | 37.31 | 15.918 | |||||
WB1630119 | 30 | 38.89 | 119 | 22.5 | 15.918 | ||||||||
WB1630119-1 | 885135S | W2470 | 30 | 38.89 | 119.46 | 32.54 | 15.918 | ||||||
WB1630120 | 30 | 38.89 | 120 | 31 | 15.918 | ||||||||
WB1630121 | 885105 | W2476 | 885105 | 30 | 38.89 | 120.9 | 29.46 | 15.918 | |||||
WB1630123 | W2484 | 30 | 38.89 | 123.04 | 36.86 | 15.918 | |||||||
WB1630124 | FPS109 | WPB16124RS | 30 | 38.89 | 124 | 42.61 | 15.918 | 12 | 40 | ||||
WB1630127 | FPS204 | 885142-C | 30 | 38.89 | 127 | 44.55 | 15.918 | ||||||
WB1630128 | 885151B | W2405-6 | 885151B | 30 | 38.89 | 127.79 | 44.45 | 15.918 | |||||
WB1630136 | 30 | 38.89 | 135.75 | 42 | 15.918 | 12 | 49 | ||||||
WB1630139 | 885603 | W2548-1 | FPS397 | 885603 | 30 | 38.89 | 139.32 | 35.05 | 15.918 | ||||
WB1630177 | FPS646 | 30 | 38.89 | 177.09 | 79.88 | 15.918 | |||||||
WB1730071 | 30 | 23 | 70.9 | 12.5 | 17.2 | 12 | 34 | ||||||
WB1730075 | 30 | 23 | 75 | 13.5 | 17.2 | 12 | 36.5 | ||||||
WB1730075-2 | 30 | 20 | 75 | 13 | 17.2 | 12 | 38.5 | ||||||
WB1730080 | 30 | 30 | 78 | 14.5 | 17.2 | 12 | 33.5 | ||||||
WB1635096 | 35 | 39 | 96 | 15.5 | 15.918 | 12 | 38.5 | ||||||
WB1635100 | 35 | 46 | 100 | 17 | 15.918 | 12 | 35 | ||||||
WB1635103 | 35 | 39 | 103 | 26.4 | 15.918 | 12 | 36 | ||||||
WB1635112-1 | 35 | 46 | 112.2 | 30 | 15.918 | 12 | 34.2 | ||||||
WB1635123 | 35 | 56 | 123 | 27.5 | 15.918 | 12 | 36 | ||||||
WB1736091 | 30 | 39 | 90.7 | 14 | 17 | 15 | 34 | ||||||
WB1430101 | 30 | 38.89 | 101 | 26 | 15.918 | 14 | 12 | 25 | 34.5 | ||||
885328 OS | 885328 OS | 885328 OS | 30 | 38.89 | 101 | 24 | 15.918 | 14.05 | 12.05 | 22 | 35.1 | ||
WB1735086 | 35 | 33.4 | 86 | 14 | 17.5 | 12 | 35 | ||||||
WB1835114 | 35 | 46 | 113.9 | 26.5 | 18 | 12 | 38.5 | ||||||
WB1735092 | 35 | 30 | 92 | 15.5 | 17.5 | 12 | 44.5 | ||||||
WB1738124 | 38 | 54.8 | 124 | 26.5 | 19 | ||||||||
WB1638099 | 38.1 | 41.3 | 99 | 19.5 | 19 | 15.918 | 12 | 16.5 | 31 | ||||
WB1838117 | 38.1 | 46 | 116.5 | 34 | 19 | 18 | 12 | 32 | 35 | ||||
WB1938122 | 38.1 | 54 | 122 | 26 | 19 | 17 | 12 | 11 | 40 | ||||
WB1938140 | 38.1 | 54 | 139.7 | 35.5 | 18.961 | 15.918 | 48 | ||||||
WB1938150 | 38.1 | 50 | 150 | 32.5 | 19 | 17 | 15.918 | 31 | 65.6 | ||||
WB1738124 | 38 | 54.8 | 124 | 26.5 | 19 | 17 | 16 | 26 | 41 | ||||
WB1938175 | 38.1 | 54 | 175 | 52.5 | 18.961 | 15.918 | 15.918 | 14 | 64 | ||||
WB1938161 | 38.1 | 54 | 161 | 47 | 18.961 | 15.918 | 15.918 | 33 | 57 | ||||
WK2622B | 38.1 | 54 | 158 | 46.7 | 18.961 | 15.969 | 15.918 | 14.78 | 52.8 | ||||
885735 | WK2528-2 | 38.1 | 54 | 134.11 | 30.35 | 18.961 | 15.918 | 47.24 | |||||
885747 | WK2575-1 | 38.1 | 54 | 146.05 | 36.3 | 18.961 | 15.918 | 15.918 | 13.72 | 50.67 | |||
885800 | 38.1 | 54 | 120.65 | 24.3 | 18.961 | 15.918 | 39.67 | ||||||
WB1640132 | 40 | 46 | 132 | 30 | 19 | 16 | 16 | 28.5 | 54 | ||||
WB1940145 | 40 | 50 | 145 | 30 | 19 | 17 | 62 | ||||||
WB2036135 | 36 | 48 | 135 | 19 | 20 | 15.918 | 66 | ||||||
K450 | 36 | 60 | 135.2 | 25 | 20 | 15.95 | 15 | 8 | 47 | ||||
WB1536167 | 36 | 60 | 167 | 58 | 20 | 15 | 15.918 | 11 | 46 | ||||
K367 | 40 | 50 | 143 | 31.5 | 20.004 | 16 | 55 | ||||||
WB2242112 | 42 | 46 | 111.5 | 24.5 | 22 | 12 | 39 | ||||||
WB2540069 | 40 | 19 | 69 | 18.5 | 25.4 | 18.961 | 15.918 | 15.5 | 24.4 | ||||
WB2247165 | 47 | 62.5 | 165 | 43.5 | 22 | 17 | 55.5 | ||||||
WB3256175 | 56 | 70 | 175 | 36 | 32 | 25 | 20 | 34 | 67 | ||||
885328 OS | 885328 OS | W6397-2S | 30 | 38.89 | 101 | 24 | 15.918 | 14.05 | 12.05 | 22 | 38 | ||
WB1430102 | 30 | 38.89 | 102 | 28 | 15.918 | 14 | 12 | 26.5 | 33.2 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23