Stainless Pillow Blocks Bearing with Concave Bottom Housing for Chemical, Package and Food Machines Ssucfl205 NSK NTN NACHI Koyo Timken SKF UCP Ucf UC UCFL
Shouguang Minying Packaging Products Co., Ltd. / 2022-06-08
- Aligning:Non-Aligning Bearing
- Separated:Separated
- Feature:Vacuum, Magnetically, Low Temperature, Corrosion Resistant, High Temperature, High Speed
- Rows Number:Single
- Raceway:Deep Groove Raceway
- Material:Bearing Steel
=== Base Info ===
- Model NO.:UCP Ucf UC UCFL UCT 204 205 206 207 208 209 210
- Bearing Block Model:UC, UCP, Ucf, Ucfc, UCFL, UCT, Ucpa, Ucha
- Hardness:60-62
- Vibration:Z1V1, Z2V2, Z3V3
- Tolerance:ABEC-1, ABEC-2
- Clearance:C0, C1, C2, C3
- Certisificate:Is09000-2008
- Housing Material:Cast Iron Ht 180-200
- Transport Package:Single Box+ Carton Box+Pallet
- Specification:P0, P2, P4, P5, P6
- Trademark:CVP or OEM
- Origin:Shandong
- HS Code:84832000
- Production Capacity:100000,Month
=== Description ===
Weight (kg) |
d | o | g | p | g | S | b | k | e | a | w | j | l | h | t | B | n |
UCT201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 44.5 | 31 | 12.7 | UC201 | T204 | 0.8 |
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 44.5 | 31 | 12.7 | UC202 | T204 | 0.79 |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 44.5 | 31 | 12.7 | UC203 | T204 | 0.78 |
UCT204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 44.5 | 31 | 12.7 | UC204 | T204 | 0.76 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 48 | 34.1 | 14.3 | UC205 | T205 | 0.81 |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 53 | 38.1 | 15.9 | UC206 | T206 | 1.22 |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 59.5 | 42.9 | 17.5 | UC207 | T207 | 1.44 |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 89 | 69 | 49.2 | 19 | UC208 | T208 | 2.4 |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 69 | 49.2 | 19 | UC209 | T209 | 2.36 |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 74.5 | 51.6 | 19 | UC210 | T210 | 2.43 |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 76 | 55.6 | 22.2 | UC211 | T211 | 4.11 |
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 89 | 65.1 | 25.4 | UC212 | T212 | 4.97 |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 89 | 65.1 | 25.4 | UC213 | T213 | 6.65 |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | | 74.6 | 30.2 | UC214 | T214 | 7.05 |
UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | | 77.8 | 33.3 | UC215 | T215 | 7.41 |
UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | | 82.6 | 33.3 | UC216 | T216 | 8.3 |
UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | | 85.7 | 34.1 | UC217 | T217 | 11 |
Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express; Big quantities by sea shipment