China Supplier Deep Groove Ball Bearing (6300)
Guangzhou Hongyuan Industry and Trade Co., Ltd. / 2022-06-08
- Contact Angle:No
- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
=== Base Info ===
- Model NO.:6301,6302,6303,6304,6305,6306,6307,6308,6309
- Presicion:P0 P6 P5 P4 P2
- Noise:Z1, Z2, Z3
- Vibration:V1, V2, V3
- Type:Open or Sealed
- OEM Avaliable:Yes
- Transport Package:Tube ,Plastic Bag+Paper Box+Cartons+Pallets
- Specification:Small and medium size
- Trademark:XSY, , NSK, KOYO, , NMB, TIMKEN
- Origin:China, America, Germany, Japan
- HS Code:8482102000
- Production Capacity:50, 000pieces,Year
=== Description ===
mm | kg |
6002 | 15 | 32 | 9 | 0.3 | 5.62 | 2.84 | 22000 | 28000 | 17 | 30 | 0.3 | 0.0308 |
6003 | 17 | 35 | 10 | 0.3 | 6.5 | 3.36 | 19000 | 24000 | 19 | 33 | 0.3 | 0.0392 |
6004 | 20 | 42 | 12 | 0.6 | 9.44 | 5.03 | 17000 | 20000 | 24 | 38 | 0.6 | 0.0698 |
6005 | 25 | 47 | 12 | 0.6 | 10.1 | 5.85 | 15000 | 18000 | 29 | 43 | 0.6 | 0.0804 |
6006 | 30 | 55 | 13 | 1 | 13.3 | 8.36 | 12000 | 15000 | 35 | 50 | 1 | 0.117 |
6007 | 35 | 62 | 14 | 1 | 16 | 10.3 | 10000 | 13000 | 40 | 57 | 1 | 0.152 |
6008 | 40 | 68 | 15 | 1 | 16.8 | 11.6 | 9500 | 12000 | 45 | 63 | 1 | 0.189 |
6009 | 45 | 75 | 16 | 1 | 19.9 | 14 | 9000 | 11000 | 50 | 70 | 1 | 0.242 |
6010 | 50 | 80 | 16 | 1 | 20.7 | 15.4 | 8500 | 10000 | 55 | 75 | 1 | 0.262 |
6011 | 55 | 90 | 18 | 1.1 | 26.7 | 20.1 | 7500 | 9000 | 61.5 | 83.5 | 1 | 0.382 |
6012 | 60 | 95 | 18 | 1.1 | 30.2 | 23 | 6700 | 8000 | 66.5 | 88.5 | 1 | 0.399 |
6013 | 65 | 100 | 18 | 1.1 | 31.9 | 24.9 | 6300 | 7500 | 71.5 | 93.5 | 1 | 0.416 |
6014 | 70 | 110 | 20 | 1.1 | 38.7 | 30.4 | 6000 | 7000 | 76.5 | 103.5 | 1 | 0.586 |
6015 | 75 | 115 | 20 | 1.1 | 40.3 | 33.2 | 5600 | 6700 | 81.5 | 108.5 | 1 | 0.617 |
6016 | 80 | 125 | 22 | 1.1 | 42.4 | 35.6 | 5300 | 6300 | 86.5 | 118.5 | 1 | 0.858 |
6017 | 85 | 130 | 22 | 1.1 | 47.3 | 40.1 | 5000 | 6000 | 91.5 | 123.5 | 1 | 0.88 |
6018 | 90 | 140 | 24 | 1.5 | 52.3 | 45.1 | 4800 | 5600 | 98 | 132 | 1.5 | 1.16 |
6019 | 95 | 145 | 24 | 1.5 | 58 | 50.1 | 4500 | 5300 | 103 | 137 | 1.5 | 1.18 |
6020 | 100 | 150 | 24 | 1.1 | 63.7 | 50.4 | 4300 | 5000 | 108 | 142 | 1.5 | 1.22 |
6021 | 105 | 160 | 26 | 2 | 69.8 | 61.2 | 4000 | 4800 | 114 | 151 | 2 | 1.56 |
6202 | 15 | 35 | 11 | 0.6 | 7.66 | 3.72 | 19000 | 24000 | 19 | 31 | 0.6 | 0.0452 |
6203 | 17 | 40 | 12 | 0.6 | 10.3 | 4.79 | 17000 | 20000 | 21 | 36 | 0.6 | 0.0648 |
6204 | 20 | 47 | 14 | 1 | 12.9 | 6.65 | 15000 | 18000 | 25 | 42 | 1 | 0.103 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.87 | 12000 | 15000 | 30 | 47 | 1 | 0.128 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 10000 | 13000 | 35 | 57 | 1 | 0.203 |
6207 | 35 | 72 | 17 | 1.1 | 25.6 | 15.5 | 9000 | 11000 | 41.5 | 65.5 | 1 | 0.285 |
6208 | 40 | 80 | 18 | 1.1 | 27.6 | 17.4 | 8500 | 10000 | 46.5 | 73.5 | 1 | 0.373 |
6209 | 45 | 85 | 19 | 1.1 | 31.2 | 20.4 | 7500 | 9000 | 51.5 | 78.5 | 1 | 0.42 |
6210 | 50 | 90 | 20 | 1.1 | 35.1 | 23.2 | 7000 | 8500 | 56.5 | 83.5 | 1 | 0.467 |
6211 | 55 | 100 | 21 | 1.5 | 43.4 | 29.2 | 6300 | 7500 | 63 | 92 | 1.5 | 0.609 |
6212 | 60 | 110 | 22 | 1.5 | 47.8 | 32.9 | 6000 | 7000 | 68 | 102 | 1.5 | 0.804 |
6213 | 65 | 120 | 23 | 1.5 | 50.7 | 37.1 | 5300 | 6300 | 73 | 112 | 1.5 | 1.04 |
6214 | 70 | 125 | 24 | 1.5 | 55.8 | 41.1 | 5000 | 6000 | 78 | 117 | 1.5 | 1.12 |
6215 | 75 | 130 | 25 | 1.5 | 60.8 | 45.4 | 4800 | 5600 | 83 | 122 | 1.5 | 1.2 |
6216 | 80 | 140 | 26 | 2 | 71.5 | 54.3 | 4500 | 5300 | 89 | 131 | 2 | 1.45 |
6217 | 85 | 150 | 28 | 2 | 77.2 | 59.3 | 4300 | 5000 | 94 | 141 | 2 | 1.83 |
6218 | 90 | 160 | 30 | 2 | 96.1 | 71.5 | 3800 | 4500 | 99 | 151 | 2 | 2.18 |
6219 | 95 | 170 | 32 | 2.1 | 109 | 81.7 | 3600 | 4300 | 106 | 159 | 2 | 2.64 |
6220 | 100 | 180 | 34 | 2.1 | 122 | 92.7 | 3400 | 4000 | 111 | 169 | 2 | 3.15 |
6221 | 105 | 190 | 36 | 2.1 | 133 | 104 | 3200 | 3800 | 116 | 179 | 2 | 3.82 |
6222 | 110 | 200 | 38 | 2.1 | 144 | 117 | 3000 | 3600 | 121 | 189 | 2 | 4.45 |
6301 | 105 | 37 | 12 | 1 | 8.58 | 3.92 | 19000 | 24000 | 17 | 32 | 1 | 0.0633 |
6302 | 15 | 42 | 13 | 1 | 11.4 | 5.4 | 17000 | 20000 | 20 | 37 | 1 | 0.0827 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 16000 | 19000 | 22 | 42 | 1 | 0.116 |
6304 | 20 | 52 | 15 | 1 | 16 | 7.88 | 13000 | 16000 | 26.5 | 45.5 | 1 | 0.146 |
6305 | 25 | 62 | 17 | 1.1 | 22.5 | 11.5 | 11000 | 14000 | 31.5 | 55.5 | 1 | 0.227 |
6306 | 30 | 72 | 19 | 1.1 | 26.7 | 14.9 | 9000 | 11000 | 36.5 | 65.5 | 1 | 0.355 |
6307 | 35 | 80 | 21 | 1.5 | 33.4 | 19.2 | 8500 | 10000 | 43 | 72 | 1.5 | 0.455 |
6308 | 40 | 90 | 23 | 1.5 | 40.8 | 24 | 7500 | 9000 | 48 | 82 | 1.5 | 0.641 |
6309 | 45 | 100 | 25 | 1.5 | 48.9 | 29.3 | 6700 | 8000 | 53 | 92 | 1.5 | 0.853 |
6310 | 50 | 110 | 27 | 2 | 57.6 | 35.3 | 6300 | 7500 | 59 | 101 | 2 | 1.1 |
6311 | 55 | 120 | 29 | 2 | 71.6 | 44.8 | 5600 | 6700 | 64 | 111 | 2 | 1.35 |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 51.8 | 5000 | 6000 | 71 | 119 | 2 | 1.71 |
6313 | 65 | 140 | 33 | 2.1 | 92.8 | 59.7 | 4800 | 5600 | 76 | 129 | 2 | 2.11 |
6314 | 70 | 150 | 35 | 2.1 | 104 | 68 | 4500 | 5300 | 81 | 139 | 2 | 2.55 |
6315 | 75 | 160 | 37 | 2.1 | 113 | 77 | 4300 | 5000 | 86 | 122 | 1.5 | 3.05 |
6316 | 80 | 170 | 39 | 2.1 | 123 | 86.5 | 3800 | 4500 | 91 | 159 | 2 | 3.61 |
6317 | 85 | 180 | 41 | 3 | 133 | 96.6 | 3600 | 4300 | 98 | 167 | 2.5 | 4.3 |
6318 | 90 | 190 | 43 | 3 | 143 | 107 | 3400 | 4000 | 103 | 177 | 2.5 | 5 |
6319 | 95 | 200 | 45 | 3 | 153 | 118 | 3200 | 3800 | 108 | 187 | 2.5 | 5.78 |
6320 | 100 | 215 | 47 | 3 | 173 | 140 | 3000 | 3600 | 113 | 202 | 2.5 | 7.11 |
6405 | 25 | 80 | 21 | 1.5 | 37.3 | 18.8 | 9000 | 11000 | 33 | 72 | 1.5 | 0.532 |
6406 | 30 | 90 | 23 | 1.5 | 47.3 | 24.5 | 8500 | 10000 | 38 | 82 | 1.5 | 0.731 |
6407 | 35 | 100 | 25 | 1.5 | 55.3 | 31 | 7000 | 8500 | 43 | 92 | 1.5 | 0.925 |
6408 | 40 | 110 | 27 | 2 | 63.8 | 36 | 6700 | 8000 | 49 | 101 | 2 | 1.24 |
6409 | 45 | 120 | 29 | 2 | 72.9 | 42.6 | 6000 | 7000 | 54 | 111 | 2 | 1.56 |
6410 | 50 | 130 | 31 | 2.1 | 83.3 | 49.3 | 5300 | 6300 | 61 | 119 | 2 | 1.92 |
6411 | 55 | 140 | 33 | 2.1 | 101 | 62.3 | 5000 | 6000 | 66 | 129 | 2 | 2.3 |
6412 | 60 | 150 | 35 | 2.1 | 109 | 70.1 | 4800 | 5600 | 71 | 139 | 2 | 2.78 |
6413 | 65 | 160 | 37 | 2.1 | 118 | 78.6 | 4500 | 5300 | 76 | 149 | 2 | 3.36 |
6414 | 70 | 180 | 42 | 3 | 135 | 96.2 | 3800 | 4500 | 83 | 167 | 0.3 | 4.95 |
625 | 5 | 16 | 5 | 0.3 | 1.46 | 0.56 | 43000 | 50000 | 7 | 14 | 0.3 | 0.0051 |
635 | 5 | 19 | 6 | 0.3 | 2.24 | 0.863 | 36000 | 43000 | 7 | 17 | 0.3 | 0.009 |
606 | 6 | 17 | 6 | 0.3 | 2.19 | 0.865 | 38000 | 45000 | 8 | 15 | 0.3 | 0.0081 |
626 | 6 | 19 | 6 | 0.3 | 2.23 | 0.895 | 36000 | 43000 | 8 | 17 | 0.3 | 0.0083 |
636 | 6 | 22 | 7 | 0.3 | 3.3 | 1.35 | 32000 | 38000 | 8.6 | 19.4 | 0.3 | 0.013 |
607 | 7 | 19 | 6 | 0.3 | 2.24 | 0.895 | 38000 | 45000 | 9 | 17 | 0.3 | 0.0078 |
627 | 7 | 22 | 7 | 0.3 | 3.28 | 1.36 | 32000 | 38000 | 9 | 20 | 0.3 | 0.0124 |
637 | 7 | 26 | 6 | 0.3 | 3.34 | 1.35 | 30000 | 36000 | 9.6 | 23.4 | 0.3 | 0.024 |
608 | 8 | 22 | 7 | 0.3 | 3.28 | 1.36 | 36000 | 43000 | 10 | 20 | 0.3 | 0.0117 |
628 | 8 | 24 | 8 | 0.3 | 3.32 | 1.43 | 30000 | 36000 | 9.3 | 21 | 0.3 | 0.0172 |
638 | 8 | 28 | 9 | 0.3 | 3.53 | 1.94. | 28000 | 34000 | 10.6 | 25.4 | 0.3 | 0.027 |
609 | 9 | 24 | 7 | 0.3 | 3.32 | 1.43 | 32000 | 38000 | 11 | 22 | 0.3 | 0.0147 |
629 | 9 | 26 | 8 | 0.3 | 4.55 | 1.96 | 28000 | 34000 | 11 | 24 | 0.3 | 0.0194 |
639 | 9 | 30 | 10 | 0.6 | 5.1 | 2.23 | 24000 | 30000 | 12.6 | 25.8 | 0.3 | 0.034 |
61800 TN | 10 | 19 | 5 | 0.3 | 1.83 | 0.924 | 36000 | 43000 | 12 | 17 | 0.3 | 0.0054 |
61900 | 10 | 22 | 6 | 0.3 | 1.95 | 0.75 | 34000 | 40000 | 12 | 20 | 0.3 | 0.01 |
6000 | 10 | 26 | 8 | 0.3 | 4.59 | 1.97 | 30000 | 36000 | 12 | 24 | 0.3 | 0.0197 |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 24000 | 30000 | 14 | 26 | 0.6 | 0.0317 |
6300 | 10 | 35 | 11 | 0.6 | 7.66 | 3.47 | 20000 | 26000 | 14 | 31 | 0.6 | 0.0551 |
61801 NT | 12 | 21 | 5 | 0.3 | 1.91 | 1.04 | 32000 | 38000 | 14 | 19 | 0.3 | 0.0061 |
61901 | 12 | 24 | 6 | 0.3 | 2.25 | 0.98 | 30000 | 36000 | 14 | 22 | 0.3 | 0.011 |
6001 | 12 | 28 | 8 | 0.3 | 5.1 | 2.39 | 26000 | 32000 | 14 | 26 | 0.3 | 0.0215 |
16001 | 12 | 30 | 8 | 0.3 | 5.1 | 2.39 | 26000 | 32000 | 14 | 28 | 0.3 | 0.0192 |
6201 | 12 | 32 | 10 | 0.6 | 6.76 | 3.05 | 22000 | 28000 | 16 | 28 | 0.6 | 0.0366 |
Similar series models:
3.Tapered Roller Bearing
4.Thrust Ball Bearing
5.Cylindrical Roller Bearing
6.Angular Contact Ball Bearing
7.Pillow Block Bearing
8.Other types of bearings
FAQ:
1. Are you a factory or a trading company?
Shandong XSY bearing co., Ltd. is a professional factory of deep groove ball bearings
2. Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.
3. Is the sample available?
Yes, samples are available for you to test the quality.
4. Have the products been tested before shipping?
Yes, all of our bearings have been tested before delivery.
5. What's benefit will you bring?
Your clients will be satisfied of the quality.
Your clients continue orders.
Your can get good reputation from your market and obtain more orders.
Our Package:
*industrial pakage+outer carton+pallets
*sigle box+outer carton+pallets
*Tube package+middle box+outer carton+pallets
*According to your requirments
Website:te:xsybearing.en.made-in-china.com