Idb Trading Limited / 2022-06-08
=== Base Info ===
=== Description ===
Mod. No. | d | D | Height | Cr | Cor | Grease | Oil | Weight |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) | |
7010C | 50 | 80 | 16 | 26 | 21.9 | 13000 | 17000 | 0.29 |
7010AC | 50 | 80 | 16 | 23.6 | 20.1 | 9200 | 11000 | 0.29 |
7210C | 50 | 90 | 20 | 42.8 | 31.8 | 12000 | 16000 | 0.485 |
7210AC | 50 | 90 | 20 | 39.4 | 41.3 | 8500 | 11000 | 0.485 |
7210B | 50 | 90 | 20 | 37.535.7 | 26.7 | 6400 | 8500 | 0.485 |
7310B | 50 | 110 | 27 | 64.4 | 44.3 | 5500 | 7300 | 1.14 |
7410B | 50 | 130 | 31 | 90.2 | 60.4 | 4400 | 6000 | 1.92 |
7011C | 55 | 90 | 18 | 34.1 | 28.6 | 11000 | 15000 | 0.42 |
7011AC | 55 | 90 | 18 | 31.1 | 26.3 | 8300 | 10000 | 0.42 |
7211C | 55 | 100 | 21 | 52.9 | 40.2 | 11000 | 14000 | 0.635 |
7211AC | 55 | 100 | 21 | 48.7 | 37.1 | 7600 | 9500 | 0.635 |
7211B | 55 | 100 | 21 | 44.1 | 33.8 | 5700 | 7600 | 0.635 |
7311B | 55 | 120 | 29 | 74.3 | 52 | 5000 | 6700 | 1.45 |
7012C | 60 | 95 | 18 | 35 | 30.6 | 11000 | 14000 | 0.45 |
7012AC | 60 | 95 | 18 | 31.9 | 28.1 | 7700 | 9700 | 0.45 |
7212C | 60 | 110 | 22 | 64 | 49.5 | 9500 | 13000 | 0.82 |
7212AC | 60 | 110 | 22 | 58.9 | 45.7 | 6900 | 8600 | 0.82 |
7212B | 60 | 110 | 22 | 53.4 | 41.6 | 5100 | 6900 | 0.82 |
7312B | 60 | 130 | 31 | 84.9 | 60.3 | 4600 | 6200 | 1.81 |
7412B | 60 | 150 | 35 | 119 | 86.7 | 3700 | 5100 | 2.85 |
7013C | 65 | 100 | 18 | 37.1 | 34.3 | 10000 | 13000 | 0.47 |
7013AC | 65 | 100 | 18 | 33.7 | 31.4 | 7200 | 9000 | 0.47 |
7213C | 65 | 120 | 23 | 73.1 | 58.7 | 8900 | 12000 | 1.02 |
7213AC | 65 | 120 | 23 | 67.3 | 54.2 | 6400 | 8000 | 1.02 |
7213B | 65 | 120 | 23 | 60.9 | 49.3 | 4800 | 6400 | 1.02 |
7313B | 65 | 140 | 33 | 96.1 | 69.3 | 4300 | 5800 | 2.22 |
7014C | 70 | 110 | 20 | 46.9 | 43 | 9200 | 12000 | 0.66 |
7014AC | 70 | 110 | 20 | 42.7 | 39.4 | 6600 | 8300 | 0.66 |
7214C | 70 | 125 | 24 | 75.9 | 60.2 | 8400 | 11000 | 1.12 |
7214AC | 70 | 125 | 24 | 69.8 | 55.6 | 6100 | 7600 | 1.12 |
7214B | 70 | 125 | 24 | 63.2 | 50.6 | 4600 | 6100 | 1.12 |
7314B | 70 | 150 | 35 | 108 | 78.9 | 4000 | 5400 | 2.7 |
7015C | 75 | 115 | 20 | 48 | 45.6 | 8700 | 11000 | 0.69 |
7015AC | 75 | 115 | 20 | 43.6 | 41.7 | 6300 | 7800 | 0.69 |
7215C | 75 | 130 | 25 | 86.1 | 70.6 | 8000 | 11000 | 1.23 |
7215AC | 75 | 130 | 25 | 79.2 | 65.2 | 5800 | 7200 | 1.23 |
7215B | 75 | 130 | 25 | 71.7 | 59.3 | 4300 | 5800 | 1.23 |
7915B | 75 | 160 | 37 | 125 | 98.5 | 3400 | 4500 | 3.3 |
7016C | 80 | 125 | 22 | 58.7 | 55.3 | 8000 | 11000 | 0.93 |
7016AC | 80 | 125 | 22 | 53.4 | 50.6 | 5800 | 7200 | 0.93 |
7216C | 80 | 140 | 26 | 92.8 | 77.5 | 7500 | 9900 | 1.5 |
7216AC | 80 | 140 | 26 | 85.3 | 71.5 | 5400 | 6700 | 1.5 |
7216B | 80 | 140 | 26 | 77.1 | 65 | 4000 | 5400 | 1.5 |
7316B | 80 | 170 | 39 | 127 | 100 | 3500 | 4700 | 3.85 |
7017C | 85 | 130 | 22 | 60.1 | 58.7 | 7600 | 10000 | 0.97 |
7017AC | 85 | 130 | 22 | 54.6 | 53.7 | 5500 | 6800 | 0.97 |
7217C | 85 | 150 | 28 | 107 | 90.6 | 7000 | 9200 | 1.87 |
7217AC | 85 | 150 | 28 | 98.6 | 83.6 | 5000 | 6300 | 1.87 |
7217B | 85 | 150 | 28 | 89.2 | 76 | 3800 | 5000 | 1.87 |
7317B | 85 | 180 | 41 | 137 | 112 | 3300 | 4400 | 4.53 |
7018C | 90 | 140 | 24 | 71.7 | 69.1 | 7100 | 9400 | 1.26 |
7018AC | 90 | 140 | 24 | 65.2 | 63.3 | 5100 | 6400 | 1.26 |
7218C | 90 | 160 | 30 | 123 | 105 | 6500 | 8600 | 2.3 |
7218AC | 90 | 160 | 30 | 113 | 96.7 | 4700 | 5900 | 2.3 |
7218B | 90 | 160 | 30 | 102 | 88 | 3500 | 4700 | 2.3 |
7318B | 90 | 190 | 43 | 148 | 124 | 3100 | 4200 | 5.3 |
7019C | 95 | 145 | 24 | 73.4 | 73.4 | 6700 | 8900 | 1.32 |
7019AC | 95 | 145 | 24 | 66.6 | 67.1 | 4800 | 6000 | 1.32 |
7219C | 95 | 170 | 32 | 133 | 112 | 6100 | 8100 | 2.78 |
7219AC | 95 | 170 | 32 | 122 | 103 | 4400 | 5500 | 2.78 |
7219B | 95 | 170 | 32 | 111 | 94 | 3300 | 4400 | 2.78 |
7319B | 95 | 200 | 45 | 158 | 137 | 3000 | 4000 | 6.12 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23