Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
Inch Design | Inch Design, With Flange | |||||||||||||||||||||
Inch Design | Bore Size | Inch Design | Bore Size | Inch Design, With Flange | Bore Size | Inch Design, With Flange | Bore Size | |||||||||||||||
Model No. | d | D | D1 | B | Model No. | d | D | D1 | B | Model No. | d | D | D1 | B | B1 | Model No. | d | D | D1 | B | B1 | |
R09 | 1 | 3.2 | 1.2 | R155 | 4 | 7.9 | 2.8 | FR0 | 1.2 | 4 | 5.2 | 1.6 | FR155 | 4 | 7.9 | 9.12 | 2.78 | |||||
R0 | 1 | 4 | 1.6 | R155ZZS | 4 | 7.9 | 3.2 | FR0ZZS | 1.2 | 4 | 5.2 | 2.4 | FR155ZZS | 4 | 7.9 | 9.12 | 3.2 | |||||
R0ZZS | 1 | 4 | 2.4 | R156 | 5 | 7.9 | 2.8 | FR1 | 1.4 | 5 | 5.9 | 2 | FR156 | 5 | 7.9 | 9.12 | 2.78 | |||||
R1 | 1 | 4.8 | 2 | R156ZZS | 5 | 7.9 | 3.2 | FR1ZZ | 1.4 | 5 | 5.9 | 2.8 | FR156ZZS | 5 | 7.9 | 9.12 | 3.2 | |||||
R1ZZS | 1 | 4.8 | 2.8 | R166 | 5 | 9.5 | 3.2 | FR1-4 | 2 | 6 | 7.5 | 2.4 | FR166 | 5 | 9.5 | 10.7 | 3.18 | |||||
R1-4 | 2 | 6.4 | 2.4 | R166ZZ | 5 | 9.5 | 3.2 | FR1-4ZZS | 2 | 6 | 7.5 | 3.6 | FR166ZZ | 5 | 9.5 | 10.7 | 3.2 | |||||
R1-4ZZS | 2 | 6.4 | 3.6 | R3 | 5 | 13 | 4 | FR133 | 2.4 | 5 | 5.9 | 1.6 | FR3 | 5 | 13 | 14.4 | 4.98 | |||||
R133 | 2 | 4.8 | 1.6 | R3ZZ | 5 | 13 | 5 | FR133ZZS | 2.4 | 5 | 5.9 | 2.4 | FR3ZZ | 5 | 13 | 14.4 | 5 | |||||
R133ZZS | 2 | 4.8 | 2.4 | R168 | 6 | 9.5 | 3.2 | FR1-5 | 2.4 | 8 | 9.1 | 2.8 | FR168 | 6 | 9.5 | 10.7 | 3.18 | |||||
R1-5 | 2 | 7.9 | 2.8 | R168ZZ | 6 | 9.5 | 3.2 | FR1-5ZZS | 2.4 | 8 | 9.1 | 3.6 | FR168ZZ | 6 | 9.5 | 10.7 | 3.2 | |||||
R1-5ZZS | 2 | 7.9 | 3.6 | R188 | 6 | 13 | 3.2 | FR144 | 3.2 | 6 | 7.5 | 2.4 | FR188 | 6 | 13 | 13.9 | 3.18 | |||||
R144 | 3 | 6.4 | 2.4 | R188ZZ | 6 | 13 | 4.8 | FR144ZZ | 3.2 | 6 | 7.5 | 2.8 | FR188ZZ | 6 | 13 | 13.9 | 4.8 | |||||
R144ZZ | 3 | 6.4 | 2.8 | R4B | 6 | 16 | 5 | FR2-5 | 3.2 | 8 | 9.1 | 2.8 | FR4B | 6 | 16 | 17.5 | 4.98 | |||||
R2-5 | 3 | 7.9 | 2.8 | R4BZZ | 6 | 16 | 5 | FR2-5ZZ | 3.2 | 8 | 9.1 | 3.6 | FR4BZZ | 6 | 16 | 17.5 | 5 | |||||
R2-5ZZ | 3 | 7.9 | 3.6 | R4A | 6 | 19 | 5.6 | FR2-6 | 3.2 | 10 | 11 | 2.8 | FR1810 | 8 | 13 | 13.9 | 3.97 | |||||
R2-6 | 3 | 9.5 | 2.8 | R4AZZ | 6 | 19 | 7.1 | FR2-6ZZS | 3.2 | 10 | 11 | 3.6 | FR1810ZZ | 8 | 13 | 13.9 | 4 | |||||
R2-6ZZS | 3 | 9.5 | 3.6 | R1810 | 8 | 13 | 4 | FR2 | 3.2 | 10 | 11 | 4 | FR6 | 10 | 22 | 24.6 | 5.56 | |||||
R2 | 3 | 9.5 | 4 | R1810ZZ | 8 | 13 | 4 | FR2ZZ | 3.2 | 10 | 11 | 4 | FR6ZZ | 10 | 22 | 24.6 | 7.1 | |||||
R2ZZ | 3 | 9.5 | 4 | R6 | 10 | 22 | 5.6 | |||||||||||||||
R2A | 3 | 13 | 4.4 | R6ZZ | 10 | 22 | 7.1 | |||||||||||||||
R2AZZ | 3 | 13 | 4.4 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23