Good Quality Deep Groove Ball Bearings 6301 2RS
Ruian Sowinpak. Co., Ltd. / 2022-06-08
- Contact Angle:15°
- Aligning:Non-Aligning Bearing
- Separated:Unseparated
- Rows Number:Single
- Load Direction:Radial Bearing
- Material:Bearing Steel
=== Base Info ===
- Model NO.:6301 2RS
- Model Number:6301 2RS
- Bore Size:4 - 40 mm
- Outside Diameter:12 - 68 mm
- Precision Rating:P0 P2 P4 P5 P6
- Tolerance:ABEC1 ABEC3 ABEC5 ABEC7 ABEC9
- Clearance:C0 C2 C3 C4 C5
- Vibration Velocity:V1, V2, V3, V4
- Vibration Acceleration:Z1, Z2, Z3, V4
- Cage:Steel, Brass, Nylon
- Seals Type:Open, Rubber Seals, Metal Shield
- Transport Package:as Per Client′s Requirement
- Trademark:Yiding
- Origin:China
- HS Code:8482102000
- Production Capacity:60000 Pieces,Month
=== Description ===
Bearing
b | D | B | Cr | Cor | Weight | (mm) | (mm) | (mm) | (kN) | (kN) | (kg) |
6201 | 12 | 32 | 10 | 6.82 | 3.05 | 0.037 |
6202 | 15 | 35 | 11 | 7.65 | 3.72 | 0.045 |
6203 | 17 | 40 | 12 | 9.58 | 4.78 | 0.065 |
6204 | 20 | 47 | 14 | 12.8 | 6.65 | 0.106 |
6205 | 25 | 52 | 15 | 14 | 7.85 | 0.128 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 |
6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.288 |
6208 | 40 | 80 | 18 | 29.5 | 18 | 0.368 |
6209 | 45 | 85 | 19 | 31.5 | 20.5 | 0.416 |
6210 | 50 | 90 | 20 | 35 | 23.2 | 0.463 |
6211 | 55 | 100 | 21 | 43.2 | 29.2 | 0.603 |
6212 | 60 | 110 | 22 | 47.8 | 32.8 | 0.789 |
6213 | 60 | 120 | 23 | 57.2 | 40 | 0.99 |
6214 | 70 | 125 | 24 | 60.8 | 45 | 1.084 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 1.171 |
6216 | 80 | 140 | 26 | 71.5 | 54.2 | 1.448 |
6217 | 85 | 150 | 28 | 83.2 | 63.8 | 1.803 |
6218 | 90 | 160 | 30 | 95.8 | 71.5 | 2.17 |
6219 | 95 | 170 | 32 | 110 | 82.8 | 2.62 |
6220 | 100 | 180 | 34 | 122 | 92.8 | 3.19 |
6300 Series
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
6300 | 10 | 35 | 11 | 0.6 | 8.2 | 3.5 | 18000 | 24000 | 0.053 |
6301 | 12 | 37 | 12 | 1.0 | 9.7 | 4.2 | 17000 | 22000 | 0.06 |
6302 | 15 | 42 | 13 | 1.0 | 11.4 | 5.45 | 16000 | 20000 | 0.082 |
6303 | 17 | 47 | 14 | 1.0 | 13.5 | 6.55 | 15000 | 19000 | 0.115 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.9 | 14000 | 17000 | 0.144 |
6800 Series
N0.
| Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
685 | 5 | 11 | 3 | 0.15 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
686 | 6 | 13 | 3.5 | 0.15 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 0.15 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 0.2 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 0.2 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
6800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.925 | 26000 | 34000 | 0.005 |
6801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 22000 | 30000 | 0.006 |
6802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 20000 | 28000 | 0.007 |
6803 | 17 | 26 | 5 | 0.3 | 2.23 | 1.46 | 19000 | 26000 | 0.008 |
6804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 17000 | 22000 | 0.019 |
6805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 15000 | 19000 | 0.022 |
6806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 13000 | 17000 | 0.026 |
6807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 11000 | 15000 | 0.029 |
6900 Series
N0.
| Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Weight |
mm | mm | mm | mm | Dynamic Cr | Static Cor | Grease r/min | Oil r/min | Kg/pcs |
693 | 3 | 8 | 3 | 0.15 | 0.56 | 0.18 | 44000 | 52000 | 0.0006 |
694 | 4 | 11 | 4 | 0.15 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
695 | 5 | 13 | 4 | 0.2 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 0.2 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 0.3 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 0.3 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
690 | 9 | 20 | 6 | 0.3 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
6900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 25000 | 32000 | 0.009 |
6901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 20000 | 28000 | 0.011 |
6902 | 15 | 28 | 7 | 0.3 | 3.65 | 2 | 19000 | 26000 | 0.016 |
6903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 18000 | 24000 | 0.018 |
6904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 17000 | 22000 | 0.036 |
6905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 14000 | 18000 | 0.042 |
6906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 12000 | 16000 | 0.048 |
6907 | 35 | 55 | 10 | 0.3 | 9.55 | 6.85 | 10000 | 14000 | 0.074 |