Homedia (Zhangzhou) Import and Export Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Fabric Material | Fabric structure | Fabric code | No.of fabric plies | Width mm | Length m | Cover thickness mm | |||
Warp | Weft | ||||||||
Top | Bottom | ||||||||
Nylon Canvas | Nylon | Nylon | NN100 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | |
NN150 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN200 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN250 | 2-10 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN300 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN400 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN500 | 2-6 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
NN600 | 2-4 | 350-2000 | 1-300 | 2.0-12 | 1.0-5.0 | ||||
Note: Belt Cover thickness, fabric ply and length can be made upon clients request. |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23