Shanghai ZW Tech Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Product Parameter
Model No. | LM5050-WN60-W-12V |
LED Qty | 60leds/m 5050 |
Rated Power(W) | 14.4W/M, 72W/5M |
Voltage(V) | 12V DC |
PCB Width | 10MM |
PCB materials | 2Oz Double-sided coated pure copper |
Luminous(lm/m) | 1250lm/m |
LED Chip Brand | Sanan(Epistar optional) |
LED's material | Packaged by 99.99% pure gold wire |
LED Bins | 3-Step/5-Step, same BIN for each order |
LED Supplier | Honglitronic (Osram/Samsung optional) |
CRI(RA>) | CRI80(CRI 90 optional) |
Color | W/WW/CW/R/G/B/Y/O/UV/Pink |
Color Temperature | 2200K, 2700K, 3000K, 3500K, 4000K, 6000K, 7000K |
IP Rate | IP20 (IP54/IP67/IP68 optional) |
View Angle | 120° |
Product Size(mm) | 10*5000mm |
Package(m/roll) | 5M/roll(1m/roll,10m/roll,20m/roll.50m/roll,100m/roll. Customized length available) |
Working Temperature(ºC) | -20-60 |
Cutting Unit | 3 LEDs |
Adhesive Tape | 9495 3000LSE 3M tape |
Dimmable | Yes |
Certificate | UL, CE, RoHs, FCC |
Warranty | 3 Years |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23