- Material:Chrome Steel (Gcr15)
- Grips:with
- Precision:P2, P4, P5, P6
- Prive:Competitive
- Seal:Rubber Seal in Black
- Quality:Good
=== Base Info ===
- Model NO.:6210
- Hardness:58-62
- ID:50mm
- Od:90mm
- Height:20mm
- Packing:Box Oro Ther
- Transport Package:PP Bag+Box+Pallet If Need, PP Bag+Box+Pallet
- Specification:CE, RoHS, SGS, GMP
- Trademark:XTSKY or others
- Origin:China
- HS Code:8482101000
- Production Capacity:100000PCS,Year
=== Description ===
Basic Info.
Model NO.
6210
Hardness
58-62
ID
50mm
Od
90mm
Height
20mm
Packing
Box Oro Ther
Transport Package
PP Bag+Box+Pallet If Need, PP Bag+Box+Pallet
Specification
CE, RoHS, SGS, GMP
Trademark
XTSKY or others
Origin
China
HS Code
8482101000
Production Capacity
100000PCS/Year
Product Description
We produce and export deep groove ball bearing both Metric and Inch size to many coutries and get good feedback from customer about the following size and series:
6000 6200 6300 6403 RLS4 6800 62201 6900 67/2.5
6001 6201 6301 6404 RLS5 6801 62202 6901 673
6002 6202 6302 6405 RLS6 6802 62203 6902 674
6003 6203 6303 6406 RLS7 6803 62204 6903 675
6004 6204 6304 6407 RLS8 6804 62205 6904 676
6005 6205 6305 6408 RLS9 6805 62206 6905 677
6006 6206 6306 6409 RLS10 6806 62207 6906 678
6007 6207 6307 6410 RLS11 6807 62208 6907 679
6008 6208 6308 6411 RLS12 6808 62209 6908 681
6009 6209 6309 6412 RMS4 6809 62210 6909 68/1.5
6010 6210 6310 6413 RMS5 6810 6910 682
6011 6211 6311 6414 RMS6 6811 62301 6911 68/2.5
6012 6212 6312 6415 RMS7 6812 62302 6912 683
6013 6213 6313 6416 RMS8 6813 62303 6913 684
6014 6214 6314 6417 RMS9 6814 62304 6914 685
6015 6215 6315 6418 RMS10 6815 62305 6915 686
6016 6216 6316 6700 60/1.5 6816 62306 6916 687
6017 6217 6317 6701 602 6817 62307 6917 688
6018 6218 6318 6702 60/2.5 6818 62308 6918 689
6019 6219 6319 6703 603 6819 62309 6919 691
6020 6220 6320 6704 604 6820 62310 6920 69/1.5
6021 6221 6321 6705 605 6821 6921 692
6022 6222 6322 6706 606 6822 63001 6922 69/2.5
6024 6224 6324 R6 607 6824 63002 6924 693
6026 6226 6326 R8 608 6826 63003 6926 694
6028 6228 6328 R10 609 6828 63004 6928 695
6030 6230 6330 R12 623 6830 63005 6930 696
6032 6232 6332 R14 624 6832 63006 6932 697
6034 6234 6334 R16 625 6834 63007 6934 698
6036 6236 6336 R18 626 6836 63008 6936 699
6038 6238 6338 R20 627 6838 63009 6938
6040 6240 6340 R22 628 6840 63010 6940
6244 6344 R24 629
6000 | 6200 | 6300 | 6403 | RLS4 | 6800 | 62201 | 6900 | 67/2.5 |
6001 | 6201 | 6301 | 6404 | RLS5 | 6801 | 62202 | 6901 | 673 |
6002 | 6202 | 6302 | 6405 | RLS6 | 6802 | 62203 | 6902 | 674 |
6003 | 6203 | 6303 | 6406 | RLS7 | 6803 | 62204 | 6903 | 675 |
6004 | 6204 | 6304 | 6407 | RLS8 | 6804 | 62205 | 6904 | 676 |
6005 | 6205 | 6305 | 6408 | RLS9 | 6805 | 62206 | 6905 | 677 |
6006 | 6206 | 6306 | 6409 | RLS10 | 6806 | 62207 | 6906 | 678 |
6007 | 6207 | 6307 | 6410 | RLS11 | 6807 | 62208 | 6907 | 679 |
6008 | 6208 | 6308 | 6411 | RLS12 | 6808 | 62209 | 6908 | 681 |
6009 | 6209 | 6309 | 6412 | RMS4 | 6809 | 62210 | 6909 | 68/1.5 |
6010 | 6210 | 6310 | 6413 | RMS5 | 6810 | | 6910 | 682 |
6011 | 6211 | 6311 | 6414 | RMS6 | 6811 | 62301 | 6911 | 68/2.5 |
6012 | 6212 | 6312 | 6415 | RMS7 | 6812 | 62302 | 6912 | 683 |
6013 | 6213 | 6313 | 6416 | RMS8 | 6813 | 62303 | 6913 | 684 |
6014 | 6214 | 6314 | 6417 | RMS9 | 6814 | 62304 | 6914 | 685 |
6015 | 6215 | 6315 | 6418 | RMS10 | 6815 | 62305 | 6915 | 686 |
6016 | 6216 | 6316 | 6700 | 60/1.5 | 6816 | 62306 | 6916 | 687 |
6017 | 6217 | 6317 | 6701 | 602 | 6817 | 62307 | 6917 | 688 |
6018 | 6218 | 6318 | 6702 | 60/2.5 | 6818 | 62308 | 6918 | 689 |
6019 | 6219 | 6319 | 6703 | 603 | 6819 | 62309 | 6919 | 691 |
6020 | 6220 | 6320 | 6704 | 604 | 6820 | 62310 | 6920 | 69/1.5 |
6021 | 6221 | 6321 | 6705 | 605 | 6821 | | 6921 | 692 |
6022 | 6222 | 6322 | 6706 | 606 | 6822 | 63001 | 6922 | 69/2.5 |
6024 | 6224 | 6324 | R6 | 607 | 6824 | 63002 | 6924 | 693 |
6026 | 6226 | 6326 | R8 | 608 | 6826 | 63003 | 6926 | 694 |
6028 | 6228 | 6328 | R10 | 609 | 6828 | 63004 | 6928 | 695 |
6030 | 6230 | 6330 | R12 | 623 | 6830 | 63005 | 6930 | 696 |
6032 | 6232 | 6332 | R14 | 624 | 6832 | 63006 | 6932 | 697 |
6034 | 6234 | 6334 | R16 | 625 | 6834 | 63007 | 6934 | 698 |
6036 | 6236 | 6336 | R18 | 626 | 6836 | 63008 | 6936 | 699 |
6038 | 6238 | 6338 | R20 | 627 | 6838 | 63009 | 6938 | |
6040 | 6240 | 6340 | R22 | 628 | 6840 | 63010 | 6940 | |
| 6244 | 6344 | R24 | 629 | | | | |
Company history:
XTSKY INDUSTRIAL GROUP LIMITED is a group company specialized in the research, development,
manufacture in China.
As a professional manufacturer and exporter for many years, the most advanced production
equipment, experienced and qualified engineers and workers, recognized quality control
systems and a friendly professional sales team for pre/after sales support make us
different with others.?
Our products are popular and well sold in Europe, America, South America and Southeast Asia
and they enjoy an excellent reputation. If you are looking for a reliable parter with good
quality that suit to your market and help your business, please feel feel free to contact
with us.?
Guided by the corporate mission:Super quality, satisfactory service, we are making every
effort to be a good business partner of yours. We are convinced that with joint efforts,
the business between us will be developed into our mutual benefit.
We sincerely wish to work with friends all over the world and we will always support our
customers to make promising business in their local market.
Bearing information
Xingtai Shengkaiyuan Bearing Co., Ltd (updated name: XTSKY Bearing Company Limited) is one
branch company of XTSKY INDUSTRIAL GROUP LIMTIED, which is located in Hebei Province, with
more than 15 years experience specialized in bearing manufacturing, a bounded place between
Hebei and Shandong province,enjoying superior geographical position and convenient traffic.
It is in a place with good environment, flourishing economy and convenient transportation.
XTSKY Bearing Company Limited develops and produces Pillow block ball bearing, Metre &
Inch-Taper roller bearings, Deep groove ball bearing, Spherical roller bearing and other
kinds of bearing etc.. Our series of trademark for bearings were registered as "XTSKY".
Our factories have strict Quality Control Systems and have well-sale in Southeast
Asia,Southern America and Eastern European countries. XTSKY Bearings are favored by every
client from all over the world.
After the technological transformation, we have advanced technology and equipment in
manufacturing different kinds of bearings. We build up our expertise in making quality
bearings, systematically, uncompromisingly and precisely over the years.The annual
capability output is estimated for USD eight million and tax is nearly USD 800 thousand .We
believe our company would get better in the future!
Through the continuous efforts of our staff, as well as the support of our clients and
partners, XTSKY bearings are getting better reputation and belief of domestic and oversea
customers. XTSKY product has shared considerable part in the world bearing market. we hope
that more foreign businessman and domestic colleagues consult us the business and build
close cooperation.
Thank you for your time on our products. What items are you interested in?
Pls advise us the OEM numbers and quantity, our product quality and service will not
disappoint you.