- Material:Steel
- Type:Rim
- Drive Wheel:4WD
- Wheel Hub Diameter:15′′-24.5′′inch
- Finishing:Silver
- Wheel Accessories:Wheel Spoke
=== Base Info ===
- Model NO.:22.5*8.25, 22.5*9.00
- Spoke Type:Equal Diameter Spoke
- Certification:ISO, TUV, DOT, Inmetro
- Wheel Hub Brand:Topo,Landstar
- Truck Wheel:22.5*8.25,22.5*9.00
- Transport Package:Standard Export Package
- Specification:Pallet, Tape
- Trademark:TOPO, LANDSTAR, OEM
- Origin:China
- HS Code:87087050
- Production Capacity:1, 500, 000PCS
=== Description ===
TUBELESS STEEL WHEEL
SIZE | GAGE | WT | BOLT HOLE(mm) | CENTER HOLE(mm) | OFFSET(mm) | TYRE SIZE |
RIM | DISC | TYPE | P. C. D |
17.5X6.00 SERIES 500 pcs -20GP 990pcs-40GP 1100pcs-40HQ |
17.5× 6.00 | 5mm | 10mm | 23.2kg | 6-Φ 21-H | Φ 205 | Φ 161 | 127 | 205/65R17.5 205/75R17.5 215/75R17.5 225/75R17.5 8R17.5 8.5R17.5 9.5R17.5 |
6-Φ 29-SR22 | Φ 205 | Φ 161 | 125 |
5-Φ 29-SR22 | Φ 203.2 | Φ 146 | 128 |
5-Φ 32-SR22 | Φ 203.2 | Φ 146 | 96 |
8-Φ 26-H | Φ 275 | Φ 222 | 134 |
5-Φ 32-SR22 | Φ 208 | Φ 150 | 115 |
5-Φ 29-SR22 | Φ 203.2 | Φ 146 | 115 |
17.5× 6.00 | 5mm | 12mm | 24.6kg | 5-Φ 29-H | Φ 203.2 | Φ 146 | 108/ 118/127 |
6-Φ 21-H | Φ 205 | Φ 161 | 128 |
6-Φ 32-SR22 | Φ 222.25 | Φ 163 | 125 |
6-Φ 32-SR22 | Φ 222.25 | Φ 164 | 127/135 |
10-Φ 26-H | Φ 225 | Φ 176 | 135/140/124/128 |
8-Φ 21.5-SR16 | Φ 275 | Φ 221 | 135 |
6-Φ 20.5-SR22 | Φ 190 | Φ 140 | 125/ 128 |
17.5X6.75 SERIES 450 pcs -20GP 990pcs-40GP 1100pcs-40HQ |
17.5x6.75 | 6mm | 10mm | 24kg | | | | | 9R17.5 9.5R17.5 10R17.5 245/70R17.5 265/70R17.5 225/75R17.5 235/75R17.5 245/75R17.5 |
17.5x6.75 | 6mm | 12mm | 25.4kg | 8-Φ 26-H | Φ 275 | Φ 221 | 143 |
8-Φ 26-H | Φ 275 | Φ 221 | 143 |
8-Φ 27-SR | Φ 275 | Φ 221 | 140 |
6-Φ 32-SR22 | Φ 222.25 | Φ 163 | 140 |
10-Φ 26-H | Φ 225 | Φ 176 | 140/ 135/153/133 |
10-Φ 26-SR18 | Φ 225 | Φ 176 | 145 |
8-Φ 17.5-H | Φ 225 | Φ 221 | 142 |
| | | | | | | | |
| | | | | | | | |
SIZE | GAGE | WT | BOLT HOLE | CENTER HOLE(mm) | OFFSET(mm) | EQUIPPED WITH TYRE |
RIM | DISC | TYPE(mm) | P. C. D(mm) |
19.5X6.00 SERIES |
19.5× 6.00 | 5mm | 12mm | | 6-Φ 32-SR22 | Φ 222.25 | 163 | 135 | 8R19.5 |
19.5× 6.00 | | 8-Φ 32-SR22 | Φ 275 | 214 | 135 |
19.5X6.75 SERIES 360 pcs -20GP 720pcs-40GP 800pcs-40HQ |
19.5x6.75 | 6mm | 10mm | 26.7kg | | | | | 9R19.5 9.5R19.5 245/70R19.5 265/70R19.5 |
19.5x6.75 | 6mm | 12mm | 28.3kg | 6-Φ 32-SR22 | Φ 222.25 | 164 | 135 |
8-Φ 32-SR22 | Φ 275 | 214 | 135 |
10-Φ 26-H | Φ 225 | 176 | 135 |
8-Φ 32-SR22 | Φ 285 | 221 | 144 |
8-Φ 26-H | Φ 275 | 221 | 140 |
19.5X7.5 SERIES 360 pcs -20GP 720pcs-40GP 800pcs-40HQ |
19.5x7.5 | 7mm | 10mm | 30.9kg | | | | | 10R19.5 245/70R19.5 265/70R19.5 285/70R19.5 |
19.5x7.5 | 7mm | 12mm | 32.5kg | 8-Φ 32-SR22 | Φ 275 | 214 | 145 |
8-Φ 27-SR18 | Φ 275 | 221 | 140 |
8-Φ 26-H | Φ 275 | 221 | 140/ 155 |
10-Φ 26-H | Φ 225 | 176 | 151 |
8-Φ 27-SR18 | Φ 275 | 221 | 157 |
22.5X6.0 SERIES |
22.5x6.00 | 5mm | 14mm | | 8-Φ 32-SR22 | Φ 275 | Φ 214 | 135 | 8.5R22.5 |
22.5x6.00 | | 10-Φ 26-H | Φ 225 | 176 | 135 |
22.5X6.75 SERIES 360 pcs -20GP 720pcs-40GP 800pcs-40HQ |
22.5x6.75 | 6mm | 14mm | | 8-Φ 32-SR22 | Φ 275 | Φ 214 | 140 | 9R22.5 |
8-Φ 32-SR22 | Φ 285 | Φ 221 | 140 |
10-Φ 26-H | Φ 335 | Φ 281 | 156 |
10-Φ 26-H | Φ 225 | 176 | 140 |
22.5x6.75 | 7mm | 14mm | | 6-Φ 32-SR22 | Φ 222.25 | 164 | 140 |
| | | | | | | | |
SIZE | GAGE | WT | BOLT HOLE | CENTER HOLE(mm) | OFFSET(mm) | EQUIPPED WITH TYRE |
RIM | DISC | TYPE(mm) | P. C. D(mm) |
22.5X7.5 SERIES 320 pcs -20GP 640pcs-40GP 640pcs-40HQ |
22.5x7.5 | 7mm | 12mm | 39kg | 8-Φ 24-H | Φ 275 | Φ 221 | 152 | 10R22.5 11R22.5 275/80R22.5 |
8-Φ 32-SR22 | Φ 275 | Φ 214 | 152 |
10-Φ 25.4-H | Φ 335 | Φ 281 | 160 |
22.5x7.5 | 7mm | 14mm | 41.5kg | 8-Φ 32-SR22 | Φ 285 | Φ 221 | 165 |
10-Φ 32-SR22 | Φ 285.75 | Φ 222 | 152 |
10-Φ 26-H | Φ 285.75 | Φ 220 | 152 | 10R22.5 |
10-Φ 26-H | Φ 335 | Φ 281 | 165/ 153 |
22.5X8.25 SERIES 280 pcs -20GP 560pcs-40GP 620pcs-40HQ |
22.5× 8.25 | 7mm | | 23kg | rim only | |
22.5× 8.25 | 7mm | | 33kg | demountable rim; offset 120mm± 1.5; 15° DC | |
22.5× 8.25 | 7mm | 12mm | 41kg | 10-Φ 26-H | Φ 285.75 | Φ 220 | 170 | 11R22.5 12R22.5 265/70R22.5 275/70R22.5 275/80R22.5 285/60R22.5 295/60R22.5 295/80R22.5 305/70R22.5 |
10-Φ 26-H | Φ 285.75 | Φ 220 | 170 |
22.5× 8.25 | 7mm | 14mm | 43.5kg | 8-Φ 26-H | Φ 275 | Φ 214 | 154 |
10-Φ 27-SR18 | Φ 335 | Φ 281 | 169 |
8-Φ 32-SR22 | Φ 275 | Φ 214 | 168 |
8-Φ 32-SR22 | Φ 285 | Φ 221 | 168 |
8-Φ 32-SR22 | Φ 285 | Φ 221 | 168 |
8-Φ 32-SR22 | Φ 285 | Φ 221 | 165 |
22.5x8.25 | 7mm | 14mm | 43.5kg | 10-Φ 32-SR22 | Φ 285.75 | Φ 222 | 169 |
10-Φ 32-SR22 | Φ 285.75 | Φ 221 | 168 |
10-Φ 26-H | Φ 285.75 | Φ 220 | 168/169 |
10-Φ 26-H | Φ 285.75 | Φ 221 | 169 |
10-Φ 26-H | Φ 335 | Φ 281 | 171/168/169 |
10-Φ 26-H | Φ 335 | Φ 281 | 120 |
10-Φ 26-H | Φ 335 | Φ 281 | 169 |
10-Φ 26-H | Φ 285.75 | Φ 220 | 168 |
SIZE | GAGE | WT | BOLT HOLE | CENTER HOLE(mm) | OFFSET(mm) | TYRE SIZE |
RIM | DISC | TYPE(mm) | P. C. D(mm) |
22.5X8.25 | 7mm | 14mm | 43.5kg | 10-Φ 32-SR22 | Φ 285.75 | Φ 221 | 168 | 11R22.5 12R22.5 265/70R22.5 275/70R22.5 275/80R22.5 285/60R22.5 295/60R22.5 295/80R22.5 305/70R22.5 |
10-Φ 26-H | Φ 335 | Φ 281 | 0 |
10-Φ 32-SR22 | Φ 285.75 | Φ 222 | 0 |
22.5x8.25 | 7mm | 16mm | | | | | |
22.5× 8.25 | 8mm | 16mm | 45.5kg | 10-Φ 26-H | Φ 285.75 | Φ 220 | 169 |
10-Φ 26-H | Φ 335 | Φ 281 | 169 |
22.5x8.25 for OTR | 7mm | 14mm | | 10-Φ 32-SR22 | Φ 285.75 | Φ 221 | 127 |
22.5X9.00 SERIES 280 pcs -20GP 560pcs-40GP 580pcs-40HQ |
22.5× 9.00 | For Iran | 37.3kg | demountable rim; offset 122; 15° DC | For Iran |
22.5× 9.00 | | 35kg | demountable rim; offset 127mm; 15° DC | |
22.5x9.00 | 7mm | 12mm | 42.5kg | 10-Φ 26-H | Φ 335 | Φ 281 | 120 | 12R22.5 13R22.5 305/60R22.5 305/70R22.5 315/60R22.5 315/60R22.5 315/70R22.5 315/75R22.5 315/80R22.5 295/60R22.5 295/80R22.5 |
22.5x9.00 | 7mm | 14mm | 45kg | 8-Φ 32-SR22 | Φ 285 | Φ 221 | 175 |
10-Φ 27-SR18 | Φ 335 | Φ 281 | 175 |
10-Φ 26-H | Φ 335 | Φ 281 | 162/ 175 |
10-Φ 26-H | Φ 335 | Φ 281 | 175 |
10-Φ 27-SR18 | Φ 335 | Φ 281 | 175 |
10-Φ 26-H | Φ 285.75 | Φ 220 | 175/169 |
10-Φ 27-SR18 | Φ 335 | Φ 281 | 0 |
10-Φ 32-SR22 | Φ 285.75 | Φ 222 | 0 |
10-Φ 26-H | Φ 335 | Φ 281 | 0 |
10-Φ 32-SR22 | Φ 285.75 | Φ 222 | 175 |
10-Φ 26-H | Φ 335 | Φ 281 | 120 |
10-Φ 26-H | Φ 335 | Φ 281 | 182 |
22.5x9.00 | 7mm | 16mm | | 10-Φ 26-H | Φ 335 | Φ 281 | 175 |
22.5x9.00 | 8mm | 16mm | 52kg | | | | |
22.5X9.75 SERIES 280 pcs -20GP 560pcs-40GP 560pcs-40HQ |
22.5 x 9.75 | 7mm | 14mm | 48kg | 10-Φ 26-H | Φ 335 | Φ 281 | 180 | 13R22.5 |
SIZE | GAGE | WT | BOLT HOLE | CENTER HOLE(mm) | OFFSET(mm) | TYRE SIZE |
RIM | DISC | TYPE(mm) | P. C. D(mm) |
22.5X11.75 SERIES 240 pcs -20GP 480pcs-40GP 480pcs-40HQ |
11.75x22.5 | 7mm | | | rim only | |
22.5× 11.75 | 7mm | 12mm | 47.5kg | 10-Φ 26-H | Φ 335 | Φ 281 | 0 | 355/50R22.5 365/70R22.5 385/55R22.5 385/65R22.5 |
22.5× 11.75 | 7mm | 14mm | 50kg | 10-Φ 26-H | Φ 335 | Φ 281 | 0 |
10-Φ 26-H | Φ 335 | Φ 281 | 120 |
10-Φ 26-H | Φ 335 | Φ 281 | 120 |
10-Φ 26-H | Φ 335 | Φ 281 | 135 |
8-Φ 21.5-SR16 | Φ 275 | Φ 221 | 0 |
8-Φ 32-SR22 | Φ 275 | Φ 221 | 0 |
22.5× 11.75 for EU | 7mm | 14mm | 50kg | 10-Φ 26-H | Φ 335 | Φ 281 | 0 |
10-Φ 26-H | Φ 335 | Φ 281 | 120 |
22.5x13.00 200pcs-20GP, 400pcs-40GP, 400pcs-40HQ |
13.00x22.5 | 7mm | 12mm | 53.0kg | 10-Φ 26-H | Φ 335 | Φ 281 | 0 | |
24.5X8.25 SERIES 240 pcs -20GP 480pcs-40HQ |
24.5× 8.25 | | | demountable rim; offset 120mm; 15° DC | |
24.5× 8.25 | 7mm | 12mm | 45kg | | | | | 11R24.5 285/75R24.5 |
24.5× 8.25 | 7mm | 14mm | 48.5kg | 10-Φ 26-H | Φ 285.75 | Φ 220 | 168 |
10-Φ 26-H | Φ 285.75 | Φ 220 | 168 |
10-Φ 32-H | Φ 285.75 | Φ 222 | 168 |
10-Φ 26-H | Φ 335 | Φ 281 | 168 |
24.5X9.00 SERIES 208 pcs -20GP 416pcs-40HQ |
24.5× 9.00 | 7mm | / | 47kg | demountable rim; offset 127mm; 15° DC | 305/75R24.5 |
7mm | 16mm | 52kg | 10-Φ 26-H | Φ 335 | Φ 281 | 175 |
Remark: | rim material: BG 380 disc material: BG 420 | | | |