Senmoe Industrial Co., Limited / 2022-06-08
=== Base Info ===
=== Description ===
BEARING PART NO. | DIMENSIONS(mm) | WEIGHT | ||||||
d | D | B | C | R | r | SEAL | Kg | |
32BWD05 | 32 | 72 | 22.5 | 45 | ||||
38BWD212 | 38 | 72 | 18 | 37 | ||||
5908B | 50.38 | 82 | 30 | 34 | C | 0.58 | ||
5908BD | 50.38 | 81.88 | 28 | 33 | C | 0.55 | ||
A-3910739 | 35 | 64 | 37 | 37 | ||||
BAHB636108 | 25 | 67 | 22 | 34.1 | ||||
DAC12280012 | 12 | 28 | 12 | 12 | A,C | 0.03 | ||
DAC20420030/29 | 20 | 42 | 30 | 29 | C | 0.18 | ||
DAC205000206 | 20 | 50 | 20.6 | 20.6 | D | 0.17 | ||
DAC255200206 | 25 | 52 | 20.6 | 20.6 | A | 0.19 | ||
DAC25520032 | 25 | 52 | 32 | 32 | C | 0.229 | ||
DAC25520037 | 25 | 52 | 37 | 37 | 3.5 | 0.8 | C | 0.31 |
DAC25520040 | 25 | 52 | 40 | 40 | C | 0.35 | ||
DAC25520042 | 25 | 52 | 42 | 42 | C | 0.36 | ||
DAC25520043 | 25 | 52 | 43 | 43 | C | 0.36 | ||
DAC25520043/45 | 25 | 52 | 43 | 45 | C | 0.37 | ||
DAC25550043 | 25 | 55 | 43 | 43 | C | 0.44 | ||
DAC25550045 | 25 | 55 | 45 | 45 | C | 0.46 | ||
DAC255600206/29 | 25 | 56 | 20.6 | 29 | A | 0.28 | ||
DAC25560032 | 25 | 56 | 32 | 32 | A/E | 0.34 | ||
DAC256000206/29 | 25 | 60 | 20.6 | 29 | A | 0.33 | ||
DAC25620028/17 | 25 | 62 | 28 | 17 | D | 0.19 | ||
DAC25720043 | 25 | 72 | 43 | 43 | C | 0.88 | ||
DAC27520045/43 | 27 | 52 | 45 | 43 | C | 0.34 | ||
DAC27530043 | 27 | 53 | 43 | 43 | C | 0.35 | ||
DAC27600050 | 27 | 60 | 50 | 50 | C | 0.56 | ||
DAC28580042 | 28 | 58 | 42 | 42 | C | 0.47 | ||
DAC28610042 | 28 | 61 | 42 | 42 | C/D | 0.56 | ||
DAC29530037 | 29 | 53 | 37 | 37 | C/E | 0.35 | ||
DAC30540024 | 30 | 54 | 24 | 24 | A | 0.201 | ||
DAC30580042 | 30 | 58 | 42 | 42 | C | 0.4 | ||
DAC30600037 | 30 | 60 | 37 | 37 | C | 0.42 | ||
DAC30600337 | 30 | 60.03 | 37 | 37 | 3.5 | 1.1 | C | 0.42 |
DAC30630042 | 30 | 63 | 42 | 42 | A | 0.56 | ||
DAC3063030042 | 30 | 63.03 | 42 | 42 | A | 0.56 | ||
DAC30640042 | 30 | 64 | 42 | 42 | 2.5 | 1 | C | 0.49 |
DAC306500264 | 30 | 65 | 26.4 | 26.4 | A | 0.36 | ||
DAC30670024 | 30 | 67 | 24 | 24 | C | 0.34 | ||
DAC30680045 | 30 | 68 | 45 | 45 | E | 0.73 | ||
DAC32700038 | 32 | 70 | 38 | 38 | E | 0.62 | ||
DAC32720045 | 32 | 72 | 45 | 45 | D | 0.6 | ||
DAC32720345 | 32 | 72.03 | 45 | 45 | D | 0.6 | ||
DAC34620037 | 34 | 62 | 37 | 37 | 3.5 | 1 | C | 0.41 |
DAC34640034 | 34 | 64 | 34 | 34 | D | 0.43 | ||
DAC34640037 | 34 | 64 | 37 | 37 | 3.5 | 1.1 | B | 0.47 |
DAC34660037 | 34 | 66 | 37 | 37 | C | 0.5 | ||
DAC34670037 | 34 | 67 | 37 | 37 | C | 0.504 | ||
DAC356180040 | 35 | 61.8 | 40 | 40 | E | 0.43 | ||
DAC35620037 | 35 | 62 | 37 | 37 | ||||
DAC35620040 | 35 | 62 | 40 | 40 | E | 0.45 | ||
DAC356400341 | 35 | 64 | 17 | 41 | ||||
DAC35640037 | 35 | 64 | 37 | 37 | B | 0.46 | ||
DAC35650035 | 35 | 65 | 35 | 35 | C | 0.4 | ||
DAC35650037 | 35 | 65 | 37 | 37 | C/D | 0.51 | ||
DAC35660032 | 35 | 66 | 32 | 32 | C | 0.42 | ||
DAC35660033 | 35 | 66 | 33 | 33 | C | 0.43 | ||
DAC35660037 | 35 | 66 | 37 | 37 | C | 0.48 | ||
DAC35680037 | 35 | 68 | 37 | 37 | C | 0.52 | ||
DAC35680039/36 | 35 | 68 | 39 | 36 | D | 0.53 | ||
DAC35680045 | 35 | 68 | 45 | 45 | E | |||
DAC35680233/30 | 35 | 68.02 | 33 | 30 | D | 0.47 | ||
DAC35720028 | 35 | 72 | 28 | 28 | D | 0.49 | ||
DAC35720033 | 35 | 72 | 33 | 33 | C | 0.58 | ||
DAC35720033/31 | 35 | 72.02 | 16.5 | 31 | ||||
DAC35720034 | 35 | 72 | 34 | 34 | A,D | 0.58 | ||
DAC35720045 | 35 | 72 | 45 | 45 | C | 0.63 | ||
DAC35720228 | 35 | 72.02 | 28 | 28 | D | 0.49 | ||
DAC35720233/31 | 35 | 72.02 | 33 | 31 | D | 0.54 | ||
DAC35720433 | 35 | 72.04 | 33 | 33 | C | 0.58 | ||
DAC35720434 | 35 | 72.04 | 34 | 34 | A,D | 0.58 | ||
DAC35740030 | 35 | 74 | 30 | 30 | C | 0.49 | ||
DAC35760054 | 35 | 76 | 54 | 54 | E | 0.95 | ||
DAC35770042 | 34.99 | 77.04 | 42 | 42 | D | 0.86 | ||
DAC36680033 | 36 | 68 | 33 | 33 | D | 0.47 | ||
DAC36720033/28 | 36 | 72 | 33 | 28 | D | |||
DAC36720034 | 36 | 72 | 34 | 34 | D | 0.57 | ||
DAC36720042 | 36 | 72 | 42 | 42 | 0.72 | |||
DAC36720534 | 36 | 72.05 | 34 | 34 | D | 0.58 | ||
DAC37720033 | 37 | 72 | 33 | 33 | E | 0.51 | ||
DAC37720037 | 37 | 72 | 37 | 37 | C | 0.59 | ||
DAC37720237 | 37 | 72.02 | 37 | 37 | C | 0.59 | ||
DAC37720437 | 37 | 72.04 | 37 | 37 | C | 0.59 | ||
DAC37740045 | 37 | 74 | 45 | 45 | C | 0.79 | ||
DAC36760029/27 | 36 | 76 | 29.2 | 27 | D | 0.55 | ||
DAC381700037 | 38.1 | 70 | 37 | 37 | E | 0.56 | ||
DAC38650050 | 38 | 65 | 50 | 50 | ||||
DAC38680037 | 38 | 68 | 37 | 37 | ||||
DAC38700037 | 38 | 70 | 37 | 37 | E | 0.56 | ||
DAC38700038 | 38 | 70 | 38 | 38 | B | 0.57 | ||
DAC38710233/30 | 37.99 | 71.02 | 33 | 30 | D | 0.5 | ||
DAC38710039 | 37.99 | 71 | 39 | 39 | C | 0.62 | ||
DAC3871W | 37.99 | 71.02 | 15 | 30 | ||||
DAC38720034 | 38 | 72 | 34 | 34 | D | 0.54 | ||
DAC38720036/33 | 38 | 72 | 36 | 33 | ||||
DAC38720040 | 38 | 72 | 40 | 40 | B | 0.63 | ||
DAC38720236/33 | 38 | 72.02 | 36 | 33 | D | 0.56 | ||
DAC38720440 | 38 | 72 | 20 | 20 | ||||
DAC38730040 | 38 | 73 | 40 | 40 | B | 0.67 | ||
DAC38740036/33 | 38 | 74 | 36 | 33 | D | 0.61 | ||
DAC38740050 | 38 | 74 | 50 | 50 | A/S | 0.85 | ||
DAC38740236/33 | 38 | 74.02 | 36 | 33 | D | 0.59 | ||
DAC38740450 | 38 | 74.04 | 50 | 50 | A/S | 0.85 | ||
DAC38800036/33 | 37.97 | 80.02 | 36 | 33 | D | 0.79 | ||
DAC39(41)750037 | 39/41 | 75 | 37 | 37 | C | 0.62 | ||
DAC39680037 | 39 | 68 | 37 | 37 | B | 0.48 | ||
DAC39680637 | 39 | 68.06 | 37 | 37 | B | 0.48 | ||
DAC39680737 | 39 | 68.07 | 37 | 37 | B | 0.48 | ||
DAC39680837 | 39 | 68.08 | 37 | 37 | B | 0.48 | ||
DAC39720037 | 39 | 72 | 37 | 37 | B | 0.6 | ||
DAC39720637 | 39 | 72.06 | 37 | 37 | B | 0.6 | ||
DAC39740036/34 | 39 | 74 | 36 | 34 | ||||
DAC39740039 | 39 | 74 | 39 | 39 | C | 0.66 | ||
DAC39740039-4RS | 39 | 74 | 39 | 39 | B | 0.66 | ||
DAC401080032/17 | 39.99 | 108 | 32 | 17 | F | 1.04 | ||
DAC40720036/33 | 40 | 72 | 36 | 33 | D | 0.5 | ||
DAC40720037 | 40 | 72 | 37 | 37 | C | 0.55 | ||
DAC40720637 | 40 | 72.06 | 37 | 37 | ||||
DAC40730055 | 40 | 73 | 55 | 55 | C | |||
DAC40740036 | 40 | 74 | 36 | 36 | E | 0.62 | ||
DAC40740036/34 | 40 | 74 | 36 | 34 | D | 0.58 | ||
DAC40740040 | 40 | 74 | 40 | 40 | B/C | 0.67 | ||
DAC40740042 | 40 | 74 | 42 | 42 | E | 0.7 | ||
DAC40750037 | 40 | 75 | 37 | 37 | C | 0.62 | ||
DAC40760033 | 40 | 76 | 33 | 33 | E | 0.6 | ||
DAC40760033/28 | 40 | 76 | 33 | 28 | A | 0.54 | ||
DAC40760041/38 | 40 | 76 | 41 | 38 | A/E | 0.7 | ||
DAC408000302 | 40 | 80 | 30.2 | 30.2 | D | 0.64 | ||
DAC40800031 | 40 | 80 | 31 | 31 | D/S | 0.65 | ||
DAC40800036 | 40 | 80 | 36 | 36 | B | |||
DAC40800036/34 | 40 | 80 | 36 | 34 | D | 0.74 | ||
DAC40800036/34B | 40 | 80 | 36 | 34 | E | 0.75 | ||
DAC408000381 | 40 | 80 | 38.1 | 38.1 | C | 0.8 | ||
DAC40800045/44 | 40 | 80 | 45 | 44 | D | 0.89 | ||
DAC40820040 | 40 | 82 | 40 | 40 | 0.75 | |||
DAC40840040 | 40 | 84 | 40 | 40 | ||||
DAC408402538 | 40 | 84.03 | 38 | 38 | C | 0.97 | ||
DAC40840639/40 | 40 | 84.06 | 38.8 | 39.7 | E | 1.01 | ||
DAC41680040/35 | 41 | 68 | 40 | 35 | D | 1.06 | ||
DAC42720038 | 42 | 72 | 38 | 38 | C | 0.54 | ||
DAC42720038/35 | 42 | 72 | 19/38[1] | 35 | C | 0.52 | ||
DAC42750037 | 42 | 75 | 37 | 37 | C | 0.59/0.6[2] | ||
DAC42750037A | 42 | 75 | 37 | 37 | C | 0.58 | ||
DAC42750037B | 42 | 75 | 37 | 37 | E | 0.56 | ||
DAC42760033 | 42 | 76 | 33 | 33 | E | 0.59 | ||
DAC42760038 | 42 | 76 | 38 | 38 | D | 0.61 | ||
DAC42760038/33 | 42 | 76 | 38 | 33 | E | |||
DAC42760038/35 | 42 | 76 | 38 | 35 | D | 0.65 | ||
DAC42760039 | 42 | 76 | 39 | 39 | A | 0.62 | ||
DAC42760040/37 | 42 | 76 | 40 | 37 | A | 0.66 | ||
DAC42760040/37B | 42 | 76 | 40 | 37 | A | 0.53 | ||
DAC42760040/37BS1 | 41.99 | 76 | 40 | 37 | A | 0.532 | ||
DAC42780038 | 42 | 78 | 38 | 38 | A | 0.69 | ||
DAC42780041/38 | 42 | 78 | 41 | 38 | A | 0.75 | ||
DAC42780045 | 42 | 78 | 45 | 45 | E | 0.76 | ||
DAC42780541/38 | 42 | 78.05 | 41 | 38 | C | 0.69 | ||
DAC428000302 | 42 | 80 | 30.2 | 30.2 | ||||
DAC42800036/34 | 42 | 80 | 36 | 34 | E | 0.81 | ||
DAC42800037 | 42 | 80 | 37 | 37 | E | 0.68 | ||
DAC42800042 | 42 | 82 | 42 | 42 | 0.82 | |||
DAC42800045 | 42 | 80 | 45 | 45 | B | 0.86 | ||
DAC42800342 | 42 | 80.03 | 42 | 42 | C | 0.82 | ||
DAC42800342A | 42 | 80.03 | 42 | 42 | B | 0.81 | ||
DAC42800342B | 42 | 80.03 | 42 | 42 | C | 0.81 | ||
DAC42800342C | 42 | 80.03 | 42 | 42 | E | 0.822 | ||
DAC42820036 | 42 | 82 | 18 | 36 | C | 0.77 | ||
DAC42820036 | 42 | 82 | 36 | 36 | C/E | 0.77 | ||
DAC42820036B | 42 | 82 | 36 | 36 | E | 0.78 | ||
DAC42820037 | 42 | 82 | 37 | 37 | C | 0.79 | ||
DAC42840036 | 42 | 84 | 36 | 36 | 0.84 | |||
DAC42840039 | 42 | 84 | 39 | 39 | F/S | 0.39 | ||
DAC4284030039 | 42 | 84.03 | 39 | 39 | F | 0.39 | ||
DAC43760043 | 42 | 76 | 43 | 43 | E | 0.73 | ||
DAC43(45)820037 | 43/45 | 82 | 37 | 37 | C | 0.76 | ||
DAC43790041 | 43 | 79 | 41 | 41 | ||||
DAC43790041/38 | 43 | 79 | 41 | 38 | E | 0.77 | ||
DAC43790045 | 43 | 79 | 45 | 45 | 0.84 | |||
DAC43800038 | 43 | 80 | 38 | 38 | E | 0.75 | ||
DAC43800050/45 | 43 | 80 | 50 | 45 | D | 0.91 | ||
DAC43820045 | 43 | 82 | 45 | 45 | E | 0.96 | ||
DAC43(45)850037 | 43/45 | 85 | 37 | 37 | E | 0.91 | ||
DAC44825037 | 44 | 82.5 | 37 | 37 | E | 0.73 | ||
DAC44840042/40 | 44 | 84 | 42 | 40 | 0.9 | |||
DAC45800045 | 45 | 80 | 45 | 45 | C | 0.78 | ||
DAC45800045B | 45 | 80 | 45 | 45 | B | 0.78 | ||
DAC4580045 | 45 | 80 | 22.5 | 45 | ||||
DAC45830045 | 45 | 83 | 45 | 45 | 0.6 | |||
DAC45840039 | 45 | 84 | 39 | 39 | C | 0.85 | ||
DAC45840041/39 | 45 | 84 | 41 | 39 | E | 0.8 | ||
DAC45840042/40 | 45 | 84 | 42 | 40 | E | 0.94 | ||
DAC45840045 | 45 | 84 | 45 | 45 | E | 0.97 | ||
DAC45850023 | 45 | 85 | 23 | 23 | D | 0.54 | ||
DAC45850039 | 45 | 84 | 19.5 | 39 | ||||
DAC45850041 | 45 | 85 | 41 | 41 | A/B/C | 0.89 | ||
DAC45850048/43 | 45 | 85 | 48 | 43 | 1 | |||
DAC458500302 | 45 | 85 | 30.2 | 30.2 | A | 0.63 | ||
DAC45880039 | 45 | 88 | 39 | 39 | B | |||
DAC47810053 | 47 | 81 | 53 | 53 | E | 0.95 | ||
DAC47850045 | 47 | 85 | 45 | 45 | ||||
DAC48890044/42 | 48 | 89 | 44 | 42 | E | 1.07 | ||
DAC49840043 | 49 | 84 | 43 | 43 | C.E | 0.84 | ||
DAC49840048 | 49 | 84 | 48 | 48 | C.E | 0.89 | ||
DAC49840050 | 49 | 84 | 50 | 50 | ||||
DAC49880046 | 49 | 88 | 46 | 46 | C | 1.05 | ||
DAC50370819033/28 | 50.37 | 81.9 | 33 | 28 | A | 0.53 | ||
DAC50370819033/28A | 50.37 | 81.9 | 33 | 28 | C | 0.535 | ||
DAC50900034 | 50 | 90 | 34 | 34 | A | 0.82 | ||
DAC559052/40 | 55 | 90 | 52 | 40 | E | |||
DAC55900060 | 55 | 90 | 60 | 60 | E | 1.5 | ||
DAC559054/39 | 55 | 90 | 54 | 39 | E | |||
DAC56880040/35 | 56 | 88 | 40 | 35 | E | |||
DAC70100028 | 70 | 100 | 28 | 28 | A | 0.584 | ||
DAC70100032 | 70 | 100 | 32 | 32 | A | 0.692 | ||
DAC70100032A | 70 | 100 | 32 | 32 | A | 0.692 | ||
DAC70100032B | 70 | 100 | 32 | 32 | A | 0.692 | ||
DAC76237920822/19 | 76.24 | 92.08 | 22.2 | 19 | A | 0.212 | ||
DAC76415920822/19 | 76.42 | 92.08 | 22.2 | 19 | A | 0.212 | ||
DE0690 | 30 | 68 | 22.5 | 45 | ||||
DU5496-5 | 54 | 96 | 51 | 51 | E | |||
L358033-BR2 | 35 | 80 | 44089 | 33 | ||||
PAC36680033 | 36 | 68 | 16.5 | 33 | ||||
QJ208 | 40 | 80 | 9 | 18 | ||||
QJ307 | 35 | 80 | 10.5 | 21 |
FAQ
Q: Are you a trading company or manufacturer?New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23