Right Team Holding Ltd. / 2022-06-08
=== Base Info ===
=== Description ===
LYHY Slewing Ring Bearing | ||||
010 Four-point contact ball slewing ring bearing - with no gear | ||||
Model | Material | ID mm | OD mm | Height mm |
010.40.1000 | 50Mn | 878 | 1122 | 100 |
42CrMo | 878 | 1122 | 100 | |
010.40.1120 | 50Mn | 998 | 1242 | 100 |
42CrMo | 998 | 1242 | 100 | |
010.45.1250 | 50Mn | 1110 | 1390 | 110 |
42CrMo | 1110 | 1390 | 110 | |
010.45.1400 | 50Mn | 1260 | 1540 | 110 |
42CrMo | 1260 | 1540 | 110 | |
010.45.1600 | 50Mn | 1460 | 1740 | 110 |
42CrMo | 1460 | 1740 | 110 | |
010.45.1800 | 50Mn | 1660 | 1940 | 110 |
42CrMo | 1660 | 1940 | 110 | |
010.60.2000 | 50Mn | 1825 | 2178 | 144 |
42CrMo | 1825 | 2178 | 144 | |
010.60.2240 | 50Mn | 2065 | 2418 | 144 |
42CrMo | 2065 | 2418 | 144 | |
010.60.2500 | 50Mn | 2325 | 2678 | 144 |
42CrMo | 2325 | 2678 | 144 | |
010.60.2800 | 50Mn | 2625 | 2978 | 144 |
42CrMo | 2625 | 2978 | 144 | |
010.75.3150 | 50Mn | 2922 | 3376 | 174 |
42CrMo | 2922 | 3376 | 174 | |
010.75.3550 | 50Mn | 3322 | 3776 | 174 |
42CrMo | 3322 | 3776 | 174 | |
010.75.4000 | 50Mn | 3772 | 4226 | 174 |
42CrMo | 3772 | 4226 | 174 | |
010.75.4500 | 50Mn | 4272 | 4726 | 174 |
42CrMo | 4272 | 4726 | 174 | |
011 Four-point contact ball slewing ring bearing - with external gear | ||||
Model | Material | ID mm | OD mm | Height mm |
011.40.1000 | 50Mn | 878 | 1122 | 100 |
42CrMo | 878 | 1122 | 100 | |
011.40.1120 | 50Mn | 998 | 1242 | 100 |
42CrMo | 998 | 1242 | 100 | |
011.45.1250 | 50Mn | 1110 | 1390 | 110 |
42CrMo | 1110 | 1390 | 110 | |
011.45.1400 | 50Mn | 1260 | 1540 | 110 |
42CrMo | 1260 | 1540 | 110 | |
011.45.1600 | 50Mn | 1460 | 1740 | 110 |
42CrMo | 1460 | 1740 | 110 | |
011.45.1800 | 50Mn | 1660 | 1940 | 110 |
42CrMo | 1660 | 1940 | 110 | |
011.60.2000 | 50Mn | 1825 | 2178 | 144 |
42CrMo | 1825 | 2178 | 144 | |
011.60.2240 | 50Mn | 2065 | 2418 | 144 |
42CrMo | 2065 | 2418 | 144 | |
011.60.2500 | 50Mn | 2325 | 2678 | 144 |
42CrMo | 2325 | 2678 | 144 | |
011.60.2800 | 50Mn | 2625 | 2978 | 144 |
42CrMo | 2625 | 2978 | 144 | |
011.75.3150 | 50Mn | 2922 | 3376 | 174 |
42CrMo | 2922 | 3376 | 174 | |
011.75.3550 | 50Mn | 3322 | 3776 | 174 |
42CrMo | 3322 | 3776 | 174 | |
011.75.4000 | 50Mn | 3772 | 4226 | 174 |
42CrMo | 3772 | 4226 | 174 | |
011.75.4500 | 50Mn | 4272 | 4726 | 174 |
42CrMo | 4272 | 4726 | 174 | |
013 Four-point contact ball slewing ring bearing - with internal gear | ||||
Model | Material | ID mm | OD mm | Height mm |
013.30.630 | 50Mn | 528 | 732 | 80 |
42CrMo | 528 | 732 | 80 | |
013.40.1000 | 50Mn | 878 | 1122 | 100 |
42CrMo | 878 | 1122 | 100 | |
013.40.1120 | 50Mn | 998 | 1242 | 100 |
42CrMo | 998 | 1242 | 100 | |
013.45.1250 | 50Mn | 1110 | 1390 | 110 |
42CrMo | 1110 | 1390 | 110 | |
013.45.1400 | 50Mn | 1260 | 1540 | 110 |
42CrMo | 1260 | 1540 | 110 | |
013.45.1600 | 50Mn | 1460 | 1740 | 110 |
42CrMo | 1460 | 1740 | 110 | |
013.45.1800 | 50Mn | 1660 | 1940 | 110 |
42CrMo | 1660 | 1940 | 110 | |
013.60.2000 | 50Mn | 1825 | 2178 | 144 |
42CrMo | 1825 | 2178 | 144 | |
013.60.2240 | 50Mn | 2065 | 2418 | 144 |
42CrMo | 2065 | 2418 | 144 | |
013.60.2500 | 50Mn | 2325 | 2678 | 144 |
42CrMo | 2325 | 2678 | 144 | |
013.60.2800 | 50Mn | 2625 | 2978 | 144 |
42CrMo | 2625 | 2978 | 144 | |
013.75.3150 | 50Mn | 2922 | 3376 | 174 |
42CrMo | 2922 | 3376 | 174 | |
013.75.3550 | 50Mn | 3322 | 3776 | 174 |
42CrMo | 3322 | 3776 | 174 | |
013.75.4000 | 50Mn | 3772 | 4226 | 174 |
42CrMo | 3772 | 4226 | 174 | |
013.75.4500 | 50Mn | 4272 | 4726 | 174 |
42CrMo | 4272 | 4726 | 174 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23