- Separated:Unseparated
- Load Direction:Axial Bearing
- Material:Bearing Steel
- Place of Origin:Shandong China (Mainland)
- Usage:Motor
- Rolling Body:Ball Bearings
=== Base Info ===
- Model NO.:71916 CDGA,P4A
- The Number of Rows:Single
- Outer Dimension:Small and Medium-Sized (60-115mm)
- Spherical:Non-Aligning Bearings
- Transport Package:According to Per Client′s Requirements
- Trademark:Yiding
- Origin:Japan
- HS Code:8482300010
- Production Capacity:50000 Pieces,Month
=== Description ===
model. | dimension | (KN) | (rpm) | (mm) | weight (kg) |
d | D | B | r12min | r34min | Cr | Cor | Grease | Oil | da | Da | ra |
7913C | 65 | 90 | 13 | 1 | 0.6 | 20.8 | 21.2 | 11000 | 15000 | 71 | 84 | 1 | 0.205 |
ACH913C | 90 | 13 | 1 | 0.6 | 14.3 | 15.4 | 11000 | 15000 | 71 | 84 | 1 | 0.223 |
ACH013C | 100 | 18 | 1.1 | 0.6 | 21.5 | 22.6 | 10100 | 14000 | 72 | 93 | 1 | 0.471 |
7013 | 100 | 18 | 1.1 | 0.6 | 33.7 | 31.4 | 7200 | 9000 | 72 | 93 | 1 | 0.47 |
7013B | 100 | 18 | 1.1 | 0.6 | 30.1 | 28.3 | 5400 | 7200 | 72 | 93 | 1 | 0.47 |
7013C | 100 | 18 | 1.1 | 0.6 | 37.1 | 34.3 | 10000 | 13000 | 72 | 93 | 1 | 0.47 |
7213 | 120 | 23 | 1.5 | 1 | 67.3 | 54.2 | 6400 | 8000 | 73.5 | 111.5 | 1.5 | 1.02 |
7213B | 120 | 23 | 1.5 | 1 | 60.9 | 49.2 | 4800 | 6400 | 73.5 | 111.5 | 1.5 | 1.02 |
7213C | 120 | 23 | 1.5 | 1 | 73.1 | 58.7 | 8900 | 12000 | 73.5 | 111.5 | 1.5 | 1.02 |
7914C | 70 | 100 | 16 | 1 | 0.6 | 29 | 28.9 | 10000 | 12000 | 76 | 94 | 1 | 0.332 |
ACH914C | 100 | 16 | 1 | 0.6 | 18 | 19.5 | 10000 | 12000 | 76 | 94 | 1 | 0.369 |
ACH014C | 110 | 20 | 1.1 | 0.6 | 29.4 | 30.5 | 9300 | 13000 | 77 | 103 | 1 | 0.642 |
7014 | 110 | 20 | 1.1 | 0.6 | 42.7 | 39.4 | 6600 | 8300 | 77 | 103 | 1 | 0.66 |
7014B | 110 | 20 | 1.1 | 0.6 | 38.3 | 35.5 | 5000 | 6600 | 77 | 103 | 1 | 0.66 |
7014C | 110 | 20 | 1.1 | 0.6 | 46.9 | 43 | 9200 | 12000 | 77 | 103 | 1 | 0.66 |
7214 | 125 | 24 | 1.5 | 1 | 69.8 | 55.6 | 6100 | 7600 | 78.5 | 116.5 | 1.5 | 1.12 |
7214B | 125 | 24 | 1.5 | 1 | 63.2 | 50.6 | 4600 | 6100 | 78.5 | 116.5 | 1.5 | 1.12 |
7214C | 125 | 24 | 1.5 | 1 | 75.9 | 60.2 | 8400 | 11000 | 78.5 | 116.5 | 1.5 | 1.12 |
7915 | 75 | 105 | 16 | 1 | 0.6 | 29.4 | 30.5 | 9300 | 12000 | 81 | 99 | 1 | 0.35 |
ACH915C | 105 | 16 | 1 | 0.6 | 18.5 | 20.7 | 9300 | 12000 | 81 | 99 | 1 | 0.391 |
ACH015C | 115 | 20 | 1.1 | 0.6 | 29.8 | 31.6 | 8800 | 12000 | 82 | 108 | 1 | 0.677 |
7015 | 115 | 20 | 1.1 | 0.6 | 43.6 | 41.7 | 6300 | 7800 | 82 | 108 | 1 | 0.69 |
7015B | 115 | 20 | 1.1 | 0.6 | 39.1 | 37.6 | 4700 | 6300 | 82 | 108 | 1 | 0.69 |
7015C | 115 | 20 | 1.1 | 0.6 | 48 | 45.6 | 8700 | 11000 | 82 | 108 | 1 | 0.69 |
7215 | 130 | 25 | 1.5 | 1 | 79.2 | 65.2 | 5800 | 7200 | 83.5 | 121.5 | 1.5 | 1.23 |
7215B | 130 | 25 | 1.5 | 1 | 71.7 | 59.3 | 4300 | 5800 | 83.5 | 121.5 | 1.5 | 1.23 |
7215C | 130 | 25 | 1.5 | 1 | 86.1 | 70.6 | 8000 | 11000 | 83.5 | 121.5 | 1.5 | 1.23 |
7916C | 80 | 110 | 16 | 1 | 0.6 | 19.8 | 31.6 | 8800 | 11000 | 86 | 104 | 1 | 0.368 |
ACH916C | 110 | 16 | 1 | 0.6 | 18.9 | 21.8 | 8800 | 11000 | 86 | 104 | 1 | 0.412 |
ACH016C | 125 | 22 | 1.1 | 0.6 | 34.9 | 37.7 | 8100 | 11000 | 87 | 118 | 1 | 0.915 |
7016 | 125 | 22 | 1.1 | 0.6 | 53.4 | 50.6 | 5800 | 7200 | 87 | 118 | 1 | 0.93 |
7016B | 125 | 22 | 1.1 | 0.6 | 47.8 | 45.7 | 4300 | 5800 | 87 | 118 | 1 | 0.93 |
7016C | 125 | 22 | 1.1 | 0.6 | 58.7 | 55.3 | 8000 | 11000 | 87 | 118 | 1 | 0.93 |
7216 | 140 | 26 | 2 | 1 | 85.3 | 71.5 | 5400 | 6700 | 90 | 130 | 2 | 1.5 |
7917C | 85 | 120 | 18 | 1.1 | 0.6 | 38.9 | 40.6 | 8100 | 11000 | 92 | 113 | 1 | 0.523 |
ACH917C | 120 | 18 | 1.1 | 0.6 | 22.7 | 26.1 | 8100 | 11000 | 92 | 113 | 1 | 0.586 |
ACH017C | 130 | 22 | 1.1 | 0.6 | 35.4 | 38.9 | 7800 | 10000 | 92 | 123 | 1 | 0.959 |
7017 | 130 | 22 | 1.1 | 0.6 | 54.6 | 53.7 | 5500 | 6800 | 92 | 123 | 1 | 0.97 |
7017B | 130 | 22 | 1.1 | 0.6 | 48.8 | 48.4 | 4100 | 5500 | 92 | 123 | 1 | 0.97 |
7017C | 130 | 22 | 1.1 | 0.6 | 60.1 | 58.7 | 7600 | 10000 | 92 | 123 | 1 | 0.97 |
7918C | 90 | 125 | 18 | 1.1 | 0.6 | 39.6 | 42.6 | 7800 | 10000 | 97 | 118 | 1 | 0.551 |
ACH918C | 125 | 18 | 1.1 | 0.6 | 23.3 | 27.6 | 7800 | 10000 | 97 | 118 | 1 | 0.615 |
7919C | 95 | 130 | 18 | 1.1 | 0.6 | 40.2 | 44.1 | 7400 | 9800 | 102 | 123 | 1 | 0.574 |
ACH919C | 130 | 18 | 1.1 | 0.6 | 23.9 | 29.1 | 7400 | 9800 | 102 | 123 | 1 | 0.644 |
Quick Details:
Structure:Angular Contact
Type:Ball
Brand Name:NSK
Bore Size:10 - 200 mm
Outside Diameter:22 - 420 mm
Model Number:7901C
Precision Rating:P0, P6, P5, P4
Seals Type:Open and Sealed Type Available
Number of Row:Single Row
Material::GCr15( SAE52100/100CR6)
Clearance::C1, C2, C3, C4
Packing::Brand Box / Export Packing
Sample Orders::Acceptable
Trade Terms::FOB/ CFR/ CIF/ EXW
Payment Terms::T/T or L/C
OEM::Avaiable
Specifications:
NSK Angular Contact Ball Bearing 7901C
1.High Speed
2.High Precision
3.Long Life
4.Higher Radial and Axial Loads
Packaging & Delivery:
Packaging Detail:Standard packaging carton packaging OEM service
Delivery Detail:5-15days
Bearing No. | Boundary Dimensions(mm) | Basic Load Ratings(N) | Limiting Speeds (RPM) | Mass(kg) |
d | D | B | r min | r1 min | Cr | C0r | Grease | Oil | approx |
7901A5 | 12 | 24 | 6 | 0.3 | 0.15 | 3 200 | 1 770 | 38 000 | 53 000 | 0.011 |
7901C | 24 | 6 | 0.3 | 0.15 | 3 350 | 1 860 | 45 000 | 63 000 | 0.011 |
7001A | 28 | 8 | 0.3 | 0.15 | 5 800 | 2 980 | 28 000 | 38 000 | 0.021 |
7001C | 28 | 8 | 0.3 | 0.15 | 5 800 | 2 900 | 40 000 | 56 000 | 0.024 |
7201A | 32 | 10 | 0.6 | 0.3 | 8 000 | 4 050 | 26 000 | 34 000 | 0.037 |
7201B | 32 | 10 | 0.6 | 0.3 | 7 450 | 3 750 | 18 000 | 26 000 | 0.038 |
7201C | 32 | 10 | 0.6 | 0.3 | 7 900 | 3 850 | 36 000 | 50 000 | 0.041 |
7301A | 37 | 12 | 1 | 0.6 | 9 450 | 4 500 | 18 000 | 24 000 | 0.06 |
7301B | 37 | 12 | 1 | 0.6 | 8 850 | 4 200 | 16 000 | 22 000 | 0.062 |