- Standard or Nonstandard:Nonstandard
- Feature:Corrosion-Resistant, Heat-Resistant
- Sealing Gland:Sealed On Both Sides
- Rolling-Element Number:Single-Row
- Roller Type:Deep Groove Raceway
- Material:Bearing Steel
=== Base Info ===
- Model NO.:E. 650.20.00. B
- Type:External Gear
- Customer Design:Available
- Bore Diameter:472mm
- Outside Diameter:640.3mm
- Height:56 mm
- Testing:in House or Third Party (SGS, BV)
- Warranty Period:1 Year
- Delivery Time:20 Days
- Hardness:Hardened Tooth Surface
- Toothed Portion Shape:Spur Gear
- Transport Package:Wooden Box
- Specification:ISO9001: 2008
- Trademark:LYHY
- Origin:China
- HS Code:848210900
- Production Capacity:1200PCS Per Year
=== Description ===
Model
Dimension(mm) | Da | Di | H |
(Serie E.20.B) external gear |
E.505.20.00.B | 503.3 | 342 | 56 |
E.650.20.00.B | 640.3 | 472 | 56 |
E.750.20.00.B | 742.3 | 572 | 56 |
E.850.20.00.B | 838.1 | 672 | 56 |
E.950.20.00.B | 950.1 | 772 | 56 |
E.1050.20.00.B | 1046.1 | 872 | 56 |
E.1200.20.00.B | 1198.1 | 1022 | 56 |
(Serie E.25.B) external gear |
E.900.25.00.B | 898 | 655 | 80 |
E.1000.25.00.B | 997 | 755 | 80 |
E.1100.25.00.B | 1096 | 855 | 80 |
E.1200.25.00.B | 1198 | 955 | 80 |
| | | |
| | | |
Model | Dimension(mm) |
Da | Di | H |
(Serie I.20.B) internal gear |
I.486.20.00.B | 486 | 325 | 56 |
I.616.20.00.B | 616 | 444 | 56 |
I.716.20.00.B | 716 | 546 | 56 |
I.816.20.00.B | 816 | 648 | 56 |
I.916.20.00.B | 916 | 736 | 56 |
I.1016.20.00.B | 1016 | 840 | 56 |
I.1166.20.00.B | 1166 | 984 | 56 |
(Serie I.25.B) internal gear |
I.900.25.00.B | 855 | 610 | 80 |
I.1000.25.00.B | 955 | 710 | 80 |
I.1100.25.00.B | 1055 | 810 | 80 |
I.1200.25.00.B | 1155 | 910 | 80 |
| | | |
| | | |
Model | Dimension(mm) |
Da | Di | H |
(Serie SD.20.B) none gear |
SD.486.20.00.B | 486 | 342 | 56 |
SD.616.20.00.B | 616 | 472 | 56 |
SD.716.20.00.B | 716 | 572 | 56 |
SD.816.20.00.B | 816 | 672 | 56 |
SD.916.20.00.B | 916 | 772 | 56 |
SD.1016.20.00.B | 1016 | 872 | 56 |
SD.1166.20.00.B | 1166 | 1022 | 56 |
(Serie SD.25.B) none gear |
SD.855.25.00.B | 855 | 655 | 63 |
SD.955.25.00.B | 955 | 755 | 63 |
SD.1055.25.00.B | 1055 | 855 | 63 |
SD.1155.25.00.B | 1155 | 955 | 63 |