Model | 7462 Series |
Travel distance (mm) | 60 |
Remove per circle (mm) | 2.5 |
dispense volume (uL) | with double 5 mL syringes 2050-60-U1-KM |
Anticipated life | 2 million cycles |
Suction & drainage accuracy | 2% |
CV (Coefficient of variation) | 2% |
Working pressure (mPa) | 0.3 |
Motor rotation angle per step | 1.8° |
Remover per step (mm/step) | 0.0125 |
Dispense volume (uL/step) | 1.0416 |
Remark 1: The coefficient of variation is tested under 2% range. Remark 2: Suction & drainage accuracy is tested under 2% range. |