Water Bottle Plastic Stretch Blow Molding Machine
Suzhou Industrial Park Rili Diamond Grinding Wheel Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
CONTAINER
Number of cavity | 1 | 2 | 3 | 1 | 2 | Output | 1000-1300 pcs/hr | 1700-2100 pcs/hr | 2800-3100 pcs/hr | 500-700 pcs/hr | 1200-1300 pcs/hr |
Max.container volume | 2.0L | 2.0L | 2.0L | 5L | 5L |
Max.neck diameter | 38mm | 38mm | 38mm | 100mm | 100mm |
Max.container diameter | 105mm | 105mm | 105mm | 180mm | 180mm |
Max.container height | 350mm | 350mm | 350mm | 350mm | 350mm |
ELECTRICAL SYSTEM | Number of lamp | 28 pcs | 28pcs | 40pcs | 28pcs | 48pcs |
Max.heating power | 22kw | 42kw | 60kw | 42kw | 60kw |
Installation power | 25kw | 44kw | 65kw | 44kw | 63kw |
Actual power consumption | 16kw | 28kw | 40kw | 30kw | 40kw |
AIR SYSTEM | Operatating pressure | 7kg/cm² | 7kg/cm² | 7kg/cm² | 7kg/cm² | 7kg/cm² |
Low pressure consuming | 900 Ltr/min | 1200 Ltr/min | 1600 Ltr/min | 1200 Ltr/min | 1600 Ltr/min |
Blowing pressure | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² | ≤30kg/cm² |
High pressure consuming | 1200-1600Ltr/min | 2000-2500Ltr/min | 2800-3000Ltr/min | 2000-2500Ltr/min | 3000-3500Ltr/min |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10°C | 10°C | 10°C | 10°C | 10°C |
Consuming | 3600kcal/hr | 5600kcal/hr | 7600kcal/hr | 5600kcal/hr | 5600kcal/hr |
Flow rater | 20Ltr/min | 30Ltr/min | 40Ltr/min | 30Ltr/min | 30Ltr/min |
MACHINE | Machine dimension | 2.9×1.7×1.85(m) | 3.1×1.45×1.85(m) | 4.20×1.60×1.9(m) | 3.3×1.75×1.9(m) | 4.35×2.0×1.9(m) |
Machine weight | 1.6T | 1.8T | 2.3T | 2.0T | 3.0T |
Note: The specifications are subject to change without notice for the further improvement.
Note: Custom production accepted. Any client idea tried. Water Bottle Plastic Stretch Blow Molding MachinePET blow molding - workshop
CNC - workshop
Certification