High Quality Semiautomatic Paperboard Die Cutting and Creasing Machine
DONGGUANG CANGHAI PACKING MACHINE CO., LTD. / 2022-06-27
- After-sales Service:Oversea After Sell Service
- Warranty:1 Year
- Species:Die Cutting and Creasing Machine
- Imprinting Type:Platen
- Placing Form of Template:Horizontal
- Die Cutting Tool:Steel Blade
=== Base Info ===
- Computerized:Computerized
- Automatic Grade:Semi-Automatic
- Application:Paper Packaging Materials
- Color:Customized
- Material:High Quality Steel
- MOQ:1 Set
- After Sell Service:Available
- Transport Package:Export Standard Package
- Specification:1100
- Trademark:Canghai
- Origin:China
- HS Code:84414000
- Production Capacity:1000sets,Year
=== Description ===
Basic Info.
Computerized
Computerized
Automatic Grade
Semi-Automatic
Application
Paper Packaging Materials
Color
Customized
Material
High Quality Steel
MOQ
1 Set
After Sell Service
Available
Transport Package
Export Standard Package
Specification
1100
Trademark
Canghai
Origin
China
HS Code
84414000
Production Capacity
1000sets/Year
Product Description
High quality semiautomatic paperboard die cutting and creasing machineCreasing and die cutter machine is a special equipment for creasing and cutting ordinary cardboard, corrugated cardboard, plastic and leather in general, applicable to printing packaging decoration and plastic industries. The machine is characterized by compact structure, fine workmanship, high precision and easy operation, etc. 1. The machine adopt high quality casting materials.2. Centralized lubrication system to ensure good lubrication, reducing wear and tear. 3. Reliable security protection system.4.With a pneumatic clutch.(Optional). Product Code | Max.Rule Area | Speed | Motor | Weight | Overall Size(L×W×H) |
ML-750 | 750×520mm | 28±2(strokes/min) | 2.2kw | 2000kg | 1260×1350×1280mm |
ML-930 | 930×670mm | 23±2(strokes/min) | 4.0kw | 3000kg | 1670×1670×1630mm |
ML-1100 | 1100×800mm | 20±2(strokes/min) | 5.5kw | 4500kg | 1900×1800×1700mm |
ML-1200 | 1200×830mm | 20±2(strokes/min) | 5.5kw | 4800kg | 1900×2000×1700mm |
ML-1300 | 1300×920mm | 18±2(strokes/min) | 7.5kw | 6000kg | 2000×2400×1800mm |
ML-1400 | 1400×1000mm | 18±2(strokes/min) | 7.5kw | 6500kg | 2000×2450×1900mm |
ML-1500 | 1500×1050mm | 18±2(strokes/min) | 7.5kw | 7000kg | 2000×2500×1930mm |
Factory
Exhibition
Relative machines