=== Base Info ===
=== Description ===
PM-950A
PM-1300A | PM-1600A | PM-2000A | PM-2400A | PM-3000A | PM-3800A | PM-4800A | screw diameter | 32 | 35 | 30 | 35 | 40 | 35 | 40 | 45 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 65 | 70 | 65 | 70 | 75 | 70 | 75 | 80 |
screw l/d ratio(l/d) | 20 | 18.8 | 24.5 | 21 | 18.4 | 24 | 21 | 18.7 | 23.3 | 21 | 19.1 | 23.1 | 21 | 19 | 22.9 | 21 | 19.4 | 22.7 | 21 | 19.5 | 22.6 | 21 | 19.6 | 22.6 | 21 | 19.7 |
theoretical shot volume(mm³) | 113 | 135 | 113 | 154 | 201 | 173 | 226 | 286 | 358 | 442 | 534 | 491 | 594 | 707 | 665 | 791 | 921 | 848 | 995 | 1154 | 1061 | 1231 | 1413 | 1346 | 1545 | 1758 |
shot weight(ps)(g) | 101 | 121 | 103 | 140 | 183 | 158 | 206 | 260 | 326 | 402 | 486 | 447 | 540 | 643 | 605 | 720 | 845 | 772 | 905 | 1050 | 966 | 1120 | 1286 | 1225 | 1406 | 1600 |
injection pressure(mpa) | 232 | 194 | 249 | 183 | 140 | 235 | 142 | 142 | 219 | 178 | 147 | 215 | 178 | 149 | 210 | 176 | 150 | 207 | 176 | 152 | 203 | 175 | 152 | 201 | 175 | 154 |
theoretical injection rate(ps)(g/s) | 62 | 72 | 67.5 | 91.8 | 120 | 110 | 181 | 182 | 142 | 175 | 212 | 145 | 175 | 208 | 176.5 | 210 | 245 | 241 | 283 | 328 | 308 | 357 | 410 | 370 | 423 | 484 |
plasticising capacity(g/s) | 11 | 12 | 8.3 | 12.5 | 18 | 13.8 | 19.7 | 27.1 | 20.1 | 26.5 | 34.2 | 22.5 | 28.7 | 35.4 | 26.4 | 32.5 | 40 | 35.2 | 43.3 | 51.8 | 50.6 | 60.5 | 71.5 | 60.4 | 71.4 | 83.7 |
max.screw rotate speed(t/min) | 220 | 260 | 250 | 200 | 170 | 150 | 150 | 150 | 150 |
injection stroke(mm) | 140 | 160 | 180 | 225 | 250 | 280 | 300 | 320 | 350 |
clamping unit | | | | | | | | | |
max.clamping force(kn) | 700 | 950 | 1300 | 1600 | 2000 | 2400 | 3000 | 3800 | 4800 |
max.opening stroke(mm) | 290 | 340 | 400 | 460 | 500 | 530 | 590 | 680 | 770 |
space betweeen(mm) | 320*320 | 360*360 | 420*420 | 480*480 | 505*505 | 555*555 | 610*610 | 680*680 | 760*760 |
mould height | 120-300 | 135-380 | 160-440 | 180-500 | 190-530 | 200-570 | 220-630 | 250-710 | 280-790 |
max.daylight(mm)590 | 590 | 720 | 840 | 960 | 1030 | 1100 | 1220 | 1390 | 1560 |
other | | | | | | | | | |
pump motor power(kw) | 9 | 11 | 13 | 15 | 18.5 | 22 | 30 | 37 | 45 |
heating power | 6.2 | 7.3 | 9.2 | 13.6 | 16.6 | 16 | 16 | 16 | 16 |
heating zone | 4 | 4 | 4 | 4 | 4 | 18.5 | 22 | 25 | 28 |
net height | 2.7 | 3.2 | 4.3 | 5.6 | 6.4 | 8 | 11 | 15 | 19.8 |
oil tank capacity(t) | 230 | 260 | 360 | 420 | 420 | 440 | 560 | 820 | 850 |
international designation(l) | 700-230 | 950-280 | 1300-410 | 1600-785 | 2000-1060 | 2400-1390 | 3000-1750 | 3800-2150 | 4800-2710 |
Preform Injection Molding Machine