Yiwu Tina Craft Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Motor type | H-HVK-A | H-HVK-A | H-HVL-A | H-HVL-A | H-HVL-A | H-HVL-S | H-HVN-S | H-HVN-S | H-HVK-S | H-HVN-D |
Motor Code | F2-7318 | F2-7317 | F2-8134 | F2-8135 | F2-8091 | F2-8093 | F2-8094 | F2-8095 | F2-8136 | F2-8223 |
Rated Rotation r/min | 41.7 | 41.7 | 35 | 35 | 41.3 | 27.4 | 86.7 | 89.1 | 43.0 | 88.4 |
supply Oil L/min | 305.0 | 305.0 | 387 | 387 | 456.0 | 309.0 | 309.0 | 312.0 | 310.0 | 311.0 |
Reference oil L/min | 309 | 309 | 392 | 392 | 507 | |||||
Efficiency pressure MPa | 12.7 | 12.7 | 11.9 | 11.9 | 13.4 | 12.5 | 13.4 | 10.3 | 10.4 | 11.3 |
Relief valve Adjust pressure MPa | 16.0 | 16.0 | 15 | 15 | 16.7 | 16.0 | 16.7 | 13.0 | 13.0 | 14.0 |
Low speed roll up rotation r/min | 41.7 | 41.7 | 35 | 35 | 41.3 | 27.4 | 86.7 | 89.1 | 43.0 | 88.4 |
Middle speed roll up rotation r/min | 62.6 | 62.6 | 52.5 | 52.5 | 62.0 | |||||
High speed roll up rotation r/min | 125 | 125 | 105 | 105 | 124 | 178.6 | ||||
Roll down limit rotation speed r/min | ≤ 132 | ≤ 132 | ≤ 111 | ≤ 111 | ≤ 131 | ≤ 30 | ≤ 100 | ≤ 100 | ≤ 50 | ≤ 175 |
Rated load Static skid T(S) | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 20 | ≥ 15 | ≥ 15 | ≥ 20 | ≥ 15 |
Rated load Hoisting load T(TON) | 4.35 | 4.35 | 6.5 | 6.5 | 6.5 | 6.5 | 2.10 | 2.1 | 4.35 | 2.1 |
Displacement L/r | 6.741 | 6.741 | 10.149 | 10.149 | 10.149 | 10.149 | 3.304 | 3.304 | 3.304 | 3.304 |
Rated Pressure MPa | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 | 14.7 |
Actual Torque at Rated pressure N*M | 14700 | 14700 | 22050 | 22050 | 22050 | 22050 | 7350 | 7350 | 7350 | 7350 |
Min. Speed r/min | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mechanical efficiency % | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23