HEBEI ZHENPENG INTERNATIONAL TRADING CO., LTD. / 2022-07-04
=== Base Info ===
=== Description ===
Type | Screw Dia(mm) | Total Power(KW) | Output(Kg/h) | Outline Dimension(mm) | Weight(Kg) |
SWMSX-1 | 45/90 | 39.8 | 40-60 | 16000*1300*2400 | 4500 |
SWMSX-2 | 50/104 | 54.8 | 60-90 | 18500*1400*2700 | 6500 |
SWMSX-3 | 65/132 | 86.7 | 70-160 | 19000*1520*2800 | 7400 |
SWMSX-4 | 80/156 | 129.7 | 250-350 | 21000*1850*2900 | 9400 |
SWMSX-5 | 92/188 | 179.6 | 300-500 | 23000*2200*3100 | 15000 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23