HRB PACK GROUP CO., LTD. / 2022-06-27
=== Base Info ===
=== Description ===
Model | 1050 |
Max. sheet size | 1050*750mm |
Min. sheet size | 400*360mm |
Max. die cutting size | 1040*720mm |
Max. hot stamping size | 1040*720mm |
Gripper margin | 9-17mm |
Accuracy | ≤0.1mm |
Max. Delivery pile height | 1400mm |
Max. working speed | 7500 sheet/hour |
Electrical power | 52kw |
Paper range | Cardboard 80-2000gsm Corrugated ≤4mm |
Max. working pressure | 300 ton |
Machine weight | 18.5 ton |
Machine dimension | 7700*5200*2600mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23