=== Base Info ===
=== Description ===
CONTAINER
Number of cavity | 4 cavities | 6 cavities | 8 cavities | Output | 5500-6000 pcs/hr | 7000-8000 pcs/hr | 9000-11000 pcs/hr |
Max.container volume | 0.6L | 0.6L | 0.6L |
Max.neck diameter | 38mm | 28-30mm | 28-30mm |
Max.container diameter | 65mm | 60mm | 60mm |
Max.container height | 230mm | 260mm | 260mm |
ELECTRICAL SYSTEM | Number of lamp | 35pcs | 56pcs | 48pcs |
Max.heating power | 32kw | 34kw | 48kw |
Installation power | 32kw | 48kw | 56kw |
Actual power consumption | 22kw | 24kw | 45kw |
AIR SYSTEM | Operatating pressure | 7-9kg/cm² | 7-8kg/cm² | 7-8kg/cm² |
Low pressure consuming | 1600Ltr/min | 1600Ltr/min | 2000Ltr/min |
Blowing pressure | 25-35kg/cm² | 25-35kg/cm² | 25-35kg/cm² |
High pressure consuming | 2200-2500 Ltr/min | 2000-2200 Ltr/min | 2300-2500 Ltr/min |
CHILLER WATER | Operating pressure | 5-6 kg/cm² | 5-6 kg/cm² | 5-6 kg/cm² |
Temperatuer | 10ºC | 10ºC | 10°C |
Consuming | 5600kcal/hr | 8000kcal/hr | 8000kcal/hr |
Flow rater | 30Ltr/min | 88Ltr/min | 200Ltr/min |
MACHINE | Machine dimension | 3.7x1.95x2.1(m) | 5.0x2.1x2.1(m) | 6.9x2.2x2.1(m) |
Machine weight | 3.7ton | 5.0ton | 6.5ton |
Note: The specifications are subject to change without notice for the further improvement.
Note: Custom production accepted. Any client idea tried.