Shanghai Unitech Plastic Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
Item | Parameter |
Size | 670mm×1100mm×1150mm |
Weight | 150KG |
Fiber Length | 5m(or 10m for custmized) |
Weight of cleann head | 2KG |
Movable Mode | Hand Push |
Scan width | 10-80mm |
Item | Parameter |
Average output power | ≥200 W |
Non-stable Degree of Output Power | <3% |
Power Adjustment(%) | 10-100(gradualness) |
Focus Facula Diameter | 0.1 |
Central Wavelength | 1064 |
Modulation Frequency | 10K-50K Hz(gradualness) |
Cooling Type | Water Cooling |
Working Temperature | 5ºC~40ºC |
Item | Laser Cleaning | Chemical Cleaning | Mechanical Polish | Dry Ice (CO2) Cleaning | Ultrasonic cleaning |
Cleaning Method | Laser and non-contact type | Chemical agent, Contact Cleaning | Mechanical/ abrasive paper, contact cleaning | Dry Ice (CO2), non-contact type | Cleaning agent, Contact type |
Hurt for workpiece | No damage | With damage | With damage | No damage | No damage |
Cleaning Efficiency | High | Low | Low | Medium | Medium |
Consumable | Just with Electricity | Chemical cleaning agent | abrasive paper grinding wheel, oilstone | Dry Ice (CO2) | Special Cleaning Agent |
Effective | Excellent with high cleanliness | Common, Non-uniform | Common, Non-uniform | Excellent , non-uniform | Excellent , small cleaning area |
Accuracy | Precise Control, High Accuracy | Non-control,Lowe Accuracy | Non-control,Common Accuracy | Non-control, Low Accuracy | Can not clear in special place |
Safety / Pollution | No Pollution | Environment Pollution | Environment Pollution | No Pollution | No Pollution |
Handling by workers | Simple Operation, Handheld / Automation | Complex process,It is with high requirement for operator, must have preventive measure | With much labor cost and must have preventive measure | Simple Operation, Handheld / Automation | Simple Operation, consumables is must |
Cost Comparison | High first Investment , No consumables , Low Maintenance Cost | Low first investment, Extremely High Consumables cost | High first Investment, high consumables cost & high labor cost | Medium first Investment, high consumables cost | Low first investment, Medium Consumables cost |
Item | Parameter |
Voltage | 220V ( ±10%) 50/60HZ( ±5%) |
Total Power | <=2000W |
Settlement Environment | Flat place without vibration and impact |
Working Temperature | 0ºC~40ºC |
Working Environment Humidity | ≤80% |
Item | Parameter |
Working Temperature | 0ºC~45ºC |
Linearity | 99.9% |
Small step response time | ≤ 0.3ms |
Proportional Drift | < 40PPM/ºC |
Zero drift | < 15μRad./ºC |
Long time drift (8 hours of continuous working) | < 0.5mRad |
Average Working Current | 2.0A |
Peak current | 15A(max) |
Maximum Scanning Angle | ±15° |
Storage Temperature | -10ºC-60ºC |
Resolution | 12μRad. |
Repeated Precision | 8μRad. |
Input Aperture | 9.0mm |
Beam Displacement | 12.4mm |
Motor Weight | 45g |
Frequency | ≤ 1200H |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23