PE250X400 Copper / Lead / Iron Ore Jaw Crusher Machine
GUANGZHOU YUFENG BAG INDUSTRY CO., LTD. / 2022-07-04
- Type:Jaw Crusher
- Motor Type:AC Motor
- Motor Power:5.5-75kw
- Application:Mining Smelting Highway Chemical
- Materials:Stone
- Outlet Size:as The Different Model
=== Base Info ===
- Model NO.:PE,PEX
- Inlet Size:as The Different Model
- Condition:New
- Name:PE250X400 Copper , Lead , Iron Ore Jaw Crusher Ma
- Keyword:Jaw Crusher
- Finished Surface:Thread Process
- Warranty:12 Months
- Crushing Degree:Fine Grinding Machine
- Delivery Time:10days
- Installation:Under Engineer′s Guidance
- Drive:Electric
- Working Condition:Durable
- Color:as The Different Design
- Transport Package:Single Small Machine in Wooden Case, Big Model in
- Specification:ISO9001: 2008
- Trademark:HC
- Origin:Gongyi City, Henan Province, China
- HS Code:8474209000
- Production Capacity:300 Set,Sets Per Month
=== Description ===
Model | Max. Input Size (mm) | Adjustment Range (mm) | Capacity (t/h) | Shaft Speed (r/min) | Motor Power (kw) | Overall Dimensions (mm) | Weight (kg) |
PE150*250 | 125 | 10-40 | 1-3 | 285 | 5.5 | 922*745*933 | 750 |
PE200*300 | 165 | 15-50 | 2-8 | 265 | 7.5 | 1056*1100*1120 | 1100 |
PE250*400 | 210 | 20-60 | 5-20 | 300 | 15 | 1108*1142*1392 | 2900 |
PE400*600 | 340 | 40-90 | 25-64 | 280 | 30 | 1700*1732*1653 | 6900 |
PE500*750 | 425 | 50-100 | 34-68 | 275 | 55 | 2050*1860*2145 | 10500 |
PE600*900 | 480 | 65-160 | 56-192 | 250 | 75 | 2792*2168*2250 | 17500 |
PE750*1060 | 630 | 80-140 | 110-242 | 250 | 90 | 4180*2560*3070 | 27000 |
PE900*1200 | 750 | 100-200 | 158-256 | 250 | 110 | 5200*2900*3500 | 50000 |
PEX150*750 | 125 | 10-40 | 8-35 | 300 | 15 | 1220*1480*1180 | 3300 |
PEX250*1000 | 210 | 15-50 | 15-50 | 300 | 30 | 1580*1992*1380 | 7100 |
PEX250*1200 | 210 | 15-50 | 20-60 | 300 | 45 | 1730*2192*1380 | 8700 |
PEX300*1300 | 250 | 20-90 | 20-90 | 300 | 75 | 1930*2400*1747 | 11600 |
Our company: