Shanghai Ace Superhard Tool Co., Ltd / 2022-07-04
=== Base Info ===
=== Description ===
Items | YF180 | YF240 | YF300 | YF600 | YF900 |
Max.width of board(mm) | 180 | 240 | 300 | 600 | 900 |
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |
Mian motor power(KW) | 22 | 37 | 55 | 110 | |
Drawing height(mm) | 150 | 150 | 150 | 150 | 150 |
Drawing speed(KN) | 20 | 20 | 20 | 30 | 40 |
Drawing speed(m/s) | 0-5 | 0-5 | 0-5 | 0-3 | 0-2.5 |
Auxiliary equipment sum power(kw) | 35 | 35 | 30 | 30 | 40 |
Cooling water consume(m 3 /h) | 6 | 6 | 6 | 9 | 12 |
Compression air(Mpa) | 0.6 | 0.6 | 0.6 | 0.6 |
0.6 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23