High Speed PP Plastic Flat Film Extrusion Drawing Machine
Zhejiang Yufeng Pneumatic Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
Type | SJMS-Z75-33-850*8 | SJMS-Z90-33-1000*8 | SJMS-Z110X33-1200*8 | SJMS-Z120X33-1500*8 | SJMS-Z160X33-2000*8 |
Max extrusion output(kg/h) | 200 | 280 | 380 | 500 | 630 |
Diameter of Screw(mm) | 75 | 90 | 110 | 120 | 160 |
L/D ratio of screw | 33: 1 | 33: 1 | 33: 1 | 33: 1 | 33: 1 |
Rotational speed of screw(r/min) | 20-120 | 20-120 | 20-120 | 20-120 | 20-100 |
Width of die(mm) | 850 | 1000 | 1200 | 1500 | 2000 |
Man linear speed(m/min) | 280 | 280 | 400 | 400 | 400 |
Flat yarn denier scope | 60-200tex | 60-200tex | 60-200tex | 60-200tex | 60-200tex |
Drawing rate | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 |
Number of winder(spindles) | 136 | 176 | 208 | 256 | 344 |
Dimensions of bobbin(D*L)mm | 38*230 | 38*230 | 38*230 | 38*230 | 38*230 |
System installed power(kw) | 120 | 160 | 170 | 210 | 250 |
Normal consumption power | 120 | 160 | 170 | 210 | 250 |
Installing dimensions(L*W*H)mm | 29000×3600×3200 | 32000×3600×3200 | 34000×3800×3200 | 37000×3800×3200 | 45000×3800×3200 |
Weight(kg) | 21000 | 26000 | 30000 | 32000 | 40000 |
Machine photos and patents: Our Service Warranty* 1 year warranty
* Any part of electronic ,if it's not cause by man-made reasons,we will ship you a free new one.
* If beyond warranty,we offer free repair service,Clients need undertake ship costAfter-Sales Service * Training how to instal the machine, training how to use the machine.
Engineers available to offer service overseas.but client please undertake travelling expenses for them.FAQ Q: Are you trading company or manufacturer ?
A: We are factory which have export right. We have exported our machine to so many countries like Pakistan,Malaysia Indonesia,Philippines,Egypt,Turkey,Russia,Ukraine,Serbia,Moldova&Colombia.Q: How long is your delivery time?
A: Generally it is 50 days after getting deposit. Q: What is your terms of payment ?
A: Usually 30% T/T in advance ,balance before delivery.