Pinghu Kaixin Plastic Industry Co., Ltd. / 2022-06-27
=== Base Info ===
=== Description ===
Item No. | Diameter | Segment Height | Arbor | Effective Length |
CWDC02545010 | 25mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC03245010 | 32mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC03645010 | 36mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC04245010 | 42mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC05245010 | 52mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC06245010 | 62mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC06645010 | 66mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC07245010 | 72mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC07645010 | 76mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC08245010 | 82mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC09245010 | 92mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC10245010 | 102mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC11245010 | 112mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC12745010 | 127mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC13245010 | 132mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC15245010 | 152mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC16245010 | 162mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC17245010 | 172mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC18245010 | 182mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC20045010 | 200mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC25045010 | 250mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC30045010 | 300mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
CWDC35045010 | 350mm | 10mm | 1 1/4"UNC / 1/2''BSP | 450mm |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23