Gidea Packaging Enterprise Limited / 2022-07-04
=== Base Info ===
=== Description ===
1 | if for fresh potatoes, we always use 9 hard brush rollers |
2 | if for old potatoes, we always use 5 hard brush rollers & 4 emery rollers for thoroughly peel |
3 | if for thin peel potatoes or carrot, we have soft brushes to lower the waste rate |
4 | if just for washing, no peeling, we also use soft brushes to wash off the surface dirt, meanwhile achieve polishing purpose, like mango, orange, carrot washing and so on |
5 | if for cassava, fish scale or oyster, hard brushes or emery roller is better |
6 | if for ginger washing and peeling, we also have specialized brushes |
1 | Wide range application, suitable for kinds of fruit, root vegetable, shellfish, seafood, fish scaling and animal organs washing, etc |
2 | 2mm thickness food grade SUS304 stainless steel frame & top quality nylon brushes to ensure longer working life |
3 | It can do dry clean and wet clean, with flexible spray nozzle |
4 | Easy to operate, peeling time adjustable, high peeling rate & lower waste rate |
5 | With durable wheels, easy to move |
1 | We can add a VFD & control box so that you can adjust the speed of brush rollers for washing or peeling purpose for different products |
2 | We can add a timer and alarm to remind you when your setted peeling time is over |
3 | We can add a water collecting tray for wastewater discharging |
Model | Capacity(kgh) | Power(kwv) | Weight(kg) | Size(mm) |
GMGR-800 | 700 | 1.1380 | 180 | 1580*850*800 |
GMGR-1000 | 1000 | 1.5380 | 220 | 1780*850*800 |
GMGR-1200 | 1200 | 1.5380 | 240 | 1980*850*800 |
GMGR-1500 | 1500 | 2.2380 | 260 | 2280*850*800 |
GMGR-1800 | 1800 | 2.2380 | 280 | 2580*850*800 |
GMGR-2000 | 2000 | 3380 | 320 | 2780*850*800 |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23