Type | SPS1000 Drilling Rig |
Drilling depth(m) | 1000-1300 |
Rotary table normal diameter(mm) | 435 |
Rotating speed(r/m) | 48, 69, 110,190 |
Drill rod (mm) | Φ73,Φ89,Φ127 |
Kelly (mmxmmxmm) | 108x108x12200 |
Winch |
Rated single wire hoisting capacity (KN) | 80 |
Hoisting speed(m/s) | 0.84,1.9,3.3 |
Rated load of big hook (KN) | 800 |
Big hook hoisting speed(m/s) | 0.11,0.24,0.41 |
Big Hook | Big Hook |
Pulley block type | 4x5 |
Steel wire diameter (mm) | 6x19mm 24 |
Main machine weight (t) | 7 (power machine excluded) |
Power machine |
Diesel engine 6135AN-1 | 150HP/1500r/min |
Electric power Y315S-4 | 110kw/1500r/min |
Cathead |
Water Erake | Duplex water brakes |
Diameter of Impeller | Φ330 |
Main machine dimensions (mm) | 3880x1965x1290 |
Major Matched Equipment |
Drill tower, Tetragonal type pipe tower and A-shaped drill tower for customers choice |
The drill tower has great loading capability and convenience for installation |
Nominal Height of Drill Tower (m) | 24, 27 |
Nominal Area of Base (m) | 6.5x6.5; 7x7 |
Max Working Load of Crane (KN) | 680 |
Weight of Drill Tower (t) | 10, 16 |
Slurry System (consists of BW-1200 type slurry pump power station and pump pipes |
Pressure of Slurry Pump (Mpa) | 3.2, 4.4, 6.2, 11 |
Discharging volume (l/min) | 1200, 900, 630, 360 |
Power of Engine | 75kw/1480r/min 100HP/1500r/min |
Inner Diameter of Water Hose(mm) | Φ75 |