=== Base Info ===
=== Description ===
Basic Parameters
Drilling Depth | 75 120 150m |
Drilling Hole Diameter | 130 75 46mm |
Drill Pipe Diameter | 42mm |
Gross Weight Of Drilling Machine | 480kg |
Dimension L*W*H | 1800*835*1150 mm |
Rotary Table |
Speed | 140 305 480 1050 r/min |
Maximum Torque | 550 N*m |
Maximum Cylinder Driving Force | 20kN |
Maximum Cylinder Lifting Force | 30kN |
Hoist |
Lifting Capacity Single Pipe | 10kN |
Bobbin Line Speed | 0.4 0.87 1.48 3.23 m/s |
Rope Diameter | 9.3 mm |
Rope capacity | 18 m |
type | Staircase Tower(or Steel Pipe Quadripod) |
height | 5.9 m |
Power Machine |
type | Diesel engine |
rated power | 12.1 kw |
weight | 155kg |