- Capacity of Duck Eggs:756 PCS
- Weight:195 Kg
- Capacity of Quail Eggs:2652 PCS
- Model Number:Yz-1000
- Power:1200 W
- Capacity of Chicken Eggs:1056 PCS
=== Base Info ===
- Model NO.:YZ-1000
- Goose Eggs:432 PCS
- Size:121*78*139 Cm
- Transport Package:Paper Box
- Specification:CE certiifcate
- Trademark:Howard
- Origin:China
- HS Code:84362100
- Production Capacity:1000 PCS, Month
=== Description ===
Output approach
(Medium) 4 (temperature control, left-over eggs, right over the egg, alarm) | (High) 7 Road, (over-temperature, temperature control, low temperature, humidity control, left-over eggs, right over the egg, alarm) |
Output current | Temperature Control 220V 10A, the other 200V 1A |
Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour) |
Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |
Doubled the number of eggs | Maximum record 999 times |
Ventilation cycle | 5-999 minutes (adjustable, factory 0 hours, non-ventilation) |
Ventilation time | 0-999 seconds (adjustable, factory 30 seconds) |
Measurement of the line is long | 1.5M |
Operating voltage | AC180V_240V, 50Hz |
Relative humidity | Less than 85% |
Ambient temperature | -10° C--40° C |
Machine size | 1.21*0.78*1.39m |
Package:
Certification:
Kindly pls give us email if u are interested in it.