=== Base Info ===
=== Description ===
Extruder model | SJSZ80/156 + SJ65/30 |
Capacity | 350kg/h+50kg/h |
Sheet specifications | Width: 720/880/1040mm Wave pitch:160mm Wave length:220mm Wave height:30mm Thickness:1-3mm |
Emboss rollers | 1400mm*Φ300mm |
T-die head | JC-Times brand |
Corrugation forming machine max haul off power | 20KN |
Haul off speed | 0.3-5m/min |
Cutting machine | Pneumatic saw cutting |
Stacker | 6m |
Ridge tiles forming machine | With end cover, slope ridge for step roof, T ridge for step roof, top ridge for step roof |
Other accessory machines | High speed mixer, plastic crusher, plastic pulverizer etc |
PART 3: SHEET SPECIFICATION:
1. Width: 880,950mm, 1040mm
2. Thickness: 1-4mm
3. Can be co-exrtusion ABA, AB, ABC
4. ASA or PMMA co-extrusion
PART 4: PRODCUTION FLOWS:
High speed mixer--conical twin screw extruder--co-extruder--co-extrusion die head--embossing and cooling rollers--forming machine--saw cutting machine--stacker--pneumatic pressing machine for ridge tiles moulds