- Blade Type:Segmented
- Manufacturing Process:Sintered
- Application:Stone
- Item:Diamond Blade
- Diameter:300-800mm
- Transport Package:Carton Box and Crate
=== Base Info ===
- Model NO.:LQ400C
- Specification:D400MM
- Trademark:KEENTOOL
- Origin:Quanzhou, China
- HS Code:82023100
- Production Capacity:3000PCS,Month
=== Description ===
Diameter
Length (mm) | Width (mm) | Height (mm) | Segment No. | Arbor size (mm) | Inch | Metric(mm) |
12" | 300 | 40 | 3.0 | 10/12/15/20 | 21 | 50/60 |
14" | 350 | 40 | 3.2 | 10/12/15/20 | 24 |
16" | 400 | 40 | 3.4 | 10/12/15/20 | 28 |
18" | 450 | 40 | 3.6 | 10/12/15/20 | 32 |
20" | 500 | 40 | 4.0 | 10/12/15/20 | 36 |
24" | 600 | 40 | 4.5 | 10/12/15/20 | 42 |
28" | 700 | 40 | 5.0 | 10/12/15/20 | 50 |
32" | 800 | 40 | 6.0 | 10/12/15/20 | 57 |
36" | 900 | 24 | 6.5/7.5 | 13/15 | 64 | 100 |
40" | 1000 | 24 | 6.5/7.5 | 13/15 | 70 |
48" | 1200 | 24 | 7.0/8.0 | 13/15 | 80 |
64" | 1600 | 24 | 8.2/9.2 | 13/15 | 108 |
72" | 1800 | 24 | 9.0/10.0 | 13/15 | 120 |
80" | 2000 | 24 | 9.5/10.5 | 13/15 | 128 |
110" | 2500 | 24 | 11/12 | 15/20 | 140 |
120" | 3000 | 24 | 11/12 | 15/20 | 160 |
135" | 3500 | 24 | 12.5/13.5 | 15/20 | 180 | 150/200 |
155" | 4000 | 24 | 13.5/14.5 | 15/20 | 200 |
165" | 4200 | 24 | 13.5/14.5 | 15/20 | 210 |
When place order for saw blades please inform the following:1) Diameter (Inch or mm)
2) Inner Hole Size (Inch or mm)
3) Installation hole (If, need drawing)
4) Silent or None Silent Saw Blade
5) Segment No. (how many PCS segment per blade)
6) Segment Size (L x W x H, if possible please inform Steel Core Thickness)
7) Use of saw blade (For Granite, or marble, or limestone, or Sandstone. Or other material)
8) Quantity NO. (How many PCS, or how many sets segments)
9) Machine Powder/RPM (If possible)
10) Expected Shipping Date
11) Special Requirements (If)
ALWAYS AT YOUR SERVICE--KEENTOOL