Wenzhou Dongyin Machinery Manufacturing Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
Machine Size and Weight | |
Model | HT25-1DEW |
Cross Section | 2500*2500 - -4000*4000 m |
Travelling Dimensions (L*W*H) | 9800*1500*1800 mm |
Drilling Dimensions(L*W*H) | 11300*2110*2250 mm |
Turning Radius | inside 2450mm; outside 5050mm |
Min. Ground Clearance | 165mm |
Drilling Stabilization | Hydraulic jacks |
Total Weight | 10,000Kg |
Hole Diameter | Dia.43-76mm |
Hole Depth | 2770 mm |
Rod Length | 3090 mm |
Cable Length | 40 m |
Hydraulic Drifter | |
Model | Epiroc 14U |
Impact Power | 14Kw |
Impact Frequency | 50Hz |
Impact Pressure | ≤20Mpa |
Impact Flow | ≤80 L/min |
Rotation Torque | 1050N.m |
Rotation Speed | 0-200 r/min |
Rotation Pressure | ≤14Mpa |
Rotation Flow | ≤75 L/min |
Feeder | |
Feed Force | 13Kn |
Feed Speed | ≥800 mm / min |
No-Load Feed Speed | ≥15 m / min |
No-Load Feed Pressure | ≤3.5 Mpa |
Working Pressure | ≤ 10 Mpa |
Boom | |
Working Pressure | 20 Mpa |
Feeding Rolling Over | ± 180 ° |
Feed Compensation | 1500mm |
Boom Lifting | + 50 ° / -26 ° |
Boom Swinging (Max.) | ± 35 ° |
Feeding Rotation | ± 180 ° |
Travelling Mechanism | |
Engine Output Power | 53.1 kw (2300rpm) |
Engine Output Torque | 280 N.m (1500 rpm) |
Engine Rated Rotation Speed | 2200 r / min |
Travelling Speed | 0-7.2 km / h |
Rear Carrier Swinging | ± 7 ° |
Gradeability | 14 ° |
Electrical motor & hydraulic pump unit | |
Main Motor Power | 55 Kw |
Voltage | 380 V/customized |
Pump Unit Rated Pressure | 20 MPa |
Air System | |
Working Pressure | 0.8 MPa |
Working Flow | 16.7 (0.7MPa) |
Rated Power | 7.5 kw |
Rated Voltage | 380V / customized |
Water System | |
Working Pressure | 0.6-1.2 MPa |
Working Flow | 33 L / min |
Rated Power | 1.5 kw |
Rated Voltage | 380V / customized |
II. Main Component
No. | Item | Supplier |
1 | Hydraulic Drifter | Epiroc |
2 | Main pump | Danfoss |
3 | Main valve | Brevini |
4 | Electric motor | Nanyang |
5 | Valve spool | SUN |
6 | Engine | Yanmar |
7 | Travelling Motor | Danfoss |
8 | Tyre | Tianjin Internatioal |
9 | Hydraulic cylinder | Made in China |
10 | Water pump | Nanfang Pump |
11 | Screw air compressor | China-German joint venture |
12 | Electrical parts | Schneider |
III. Dimension
IV. Machine Photos
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23