Fashion Gifts Co, . Ltd / 2022-07-04
=== Base Info ===
=== Description ===
No. | Item | Specification |
1 | Total Length (with ladder raised) approx | 35m |
2 | Length over pontoons | 25.00m |
3 | Breadth | 7.2m |
4 | Depth | 1.90m |
5 | Main pontoon | 18.00m × 3.50m × 1.90m |
6 | Side pontoon | 25.00m × 1.850m × 1.90m |
7 | Mean draught with full bunkers approx | 1.3m |
8 | Maximum standard dredging depth | 14.00m |
9 | Dredge pump water flow capacity | 3000m3/h |
10 | Standard discharge distance | 1500m |
11 | Cut Width @ Maximum digging depth | 35m |
12 | Cut Width @ Minimum digging depth | 44m |
Item | Main Diesel Engine |
Manufacturers | JICHAI ENGINE |
Model | 8190ZLCZ-R |
Continuous Power | 720kw@1450rpm |
Amount | 1 Set |
Item | Main Diesel Engine |
Manufacturers | WEICHAI |
Model | ZCW-6160 |
Continuous Power | 270kw@1000pm |
Amount | 1 Set |
Item | Parameters | Note |
Made | Warman Technology, Australia | SHIJIAZHUANG PUMP GROUP |
Type | 350G-H | Professional Dredge Pump |
Capacity | 3000m3/h | |
Head | 65 m | |
Speed | 400_550 r/min | |
Efficiency | 74_78% | |
NpSHr | small than 4.5 m | |
Pump Suction Diameter | 400 mm | |
Pump discharge Diameter | 350 mm | |
Max.Diameter of Flowed Partice | 201 mm | |
Solid Capacity | 450m³/h |
Count 15% solid |
New product
Hot product
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23
2022-06-23