Mingde Hot Sale Three Layers Film Extrusion
Shandong Saiya Hydraulic Equipment Co., Ltd. / 2022-07-04
=== Base Info ===
=== Description ===
LDPE LLDPE HDPE
Film width | 800-1300mm | 800-1500mm | 1200-2000mm | 1500-2500mm |
Film thickness | 0.028-0.18mm | 0.028-0.18mm | 0.03-0.18mm | 0.05-0.15mm |
Output | 80-130kg/hr | 190kg/hr | 260kg/hr | 300kg/hr |
Extruder | |
Screw diameter | Φ45/50/45mm | Φ50/55/50mm | Φ55/65/55mm | Φ65/70/65mm |
L/D | 28:1 |
Screw material | SACM-645/38 CRMOALA |
Barrel material | SACM-645/38CRMOALA |
Barrel cooling | 370W×2 | 370W×2 | 550W×3 | 550W×4 |
Main motor power | 15/18.5/15Kw | 18.5/22/18.5Kw | 22/37/22Kw | 37/45/37Kw |
Barrel temperature control | 3 | 4 | 4 | 4 |
Total power | 58Kw | 70Kw | 90Kw | 130Kw |
Die part | |
Die size | Φ250/200mm | Φ300/250mm | Φ350/400mm | Φ600mm |
Temperature control zone | 4 | 4 | 4 | 4 |
Air ring | 1 |
Fan power | 5.5Kw | 7.5Kw | 11Kw | 11Kw |
Traction part | |
Traction roller | Φ165×1400mm | Φ165×1600mm | Φ180×2000mm | Φ220×2600mm |
Traction width | 1300mm | 1500mm | 2000mm | 2500mm |
Traction | 700mm |
Traction speed | 10-65m/min | 10-65m/min | 10-65m/min | 10-40m/min |
Traction power | 1.5Kw | 1.5Kw | 2.2Kw | 2.2Kw |
Winding part | |
Winding motor | 1.5 | 1.5kw | 2.2kw | 30N.m |
Winding speed | 10-65m/min | 10-65m/min | 10-65m/min | 10-65m/min |
Machine size | 7.5×5.5×7m | 8.2X5.8X7m | 9.0×6.4×8.2m | 8.5×7.2×10 |