=== Base Info ===
=== Description ===
DF-800S 800m deep portable water drilling rigs
Weight(Kg) | 12000 |
Dimension(mm) | 7250×2250×2600 |
Caliber(mm) | 138~508 |
Max depth(m) | 800 |
Walking speed(Km/h) | 0-2.5 |
Grade ability(°) | 22 |
Ground clearance(mm) | 300 |
Work pressure(MPa) | 1.6~2.75 |
Air consumption(m³/min) | 16~60 |
Leg cylinder stroke(mm) | 1600 |
Drilling speed(m/h) | 5-30 |
Diameter of the drill pipe(mm) | 89/102/114 |
Unit length of drill pipe(mm) | 3000 |
Axial pressure(N) | 105000 |
Lifting force(N) | 260000 |
Hoist(N) | 30000 |
Lifting speed (slow)(m/min) | 8 |
Lower speed (slow)(m/min) | 0.5~16 |
Lifting speed (fast)(m/min) | 28 |
Lower speed (fast)(m/min) | 56 |
Rotation speed(r/min) | 0~80 |
Rotary torque(Nm) | 14600 |
Power(Kw) | 92 |
Apply for rock hardness(f) | 6~20 |
Advantages:
1. Can drill max 800m depth.
2. Can work with mud pump and air compressor for drilling wells.
3. Crawler mounted ensuring working stability.
4. High drilling speed, 5-30m per hour.
Complete list of drilling rig and drilling tools for your project. For more details, please kindly send us an inquiry or contact our sales people directly. Thank you!
SALES MANAGER : DEBBIE LIU