Machine performance |
Media hold method | Vacuum suction |
Positioning sensor type | Digital camera(CCD) |
Maximum cutting size | 700mm×990mm |
Maximum ARMS Contour Cutting Size | 690mm×920mm |
Scanning speed | 5-10s |
Software and compatibility |
Power and working envionment requirements |
Voltage and current | 100VAC-120VAC.50/60Hz,Maximum current 6.8A 200VAC-240VAC,50/60Hz,Maximum current 3.4A |
Power | 350W |
Voltage and current(Vacuum Pump) | 110VAC, 50Hz, Rated current 12.4A, 60Hz, Rated current 17.2A 220VAC, 50Hz, Rated current 6.2A,60Hz, Rated current 8.6A |
Power(Vacuum Pump) | 50Hz, 1.1KW;60Hz,1.3KW |
Stand | Included |
Operation environment | Temperature+5ºC to +35ºC(Fahrenheit 41-95),Humility 30%-75%(Non-condensing) |
Dimensions and weights |
Actual dimensions | 1286.5mm*1228mm*1000mm |
Package dimensions | 1568mm*1356mm*620mm |
GW | 151kg |