Drilling depth | m | 100 | 250 | 300 | 600 |
Drilling DI | mm | 300 | 200 | 150 | 75 |
Open hole DI | mm | 300 |
End hole DI | mm | 75 |
Drilling rod | mm | Φ60 |
Drilling angle | | 90°-65° |
Rotary Spindle |
Spindle forward speed | r/min | 30-1050 |
Spindle reverse speed | r/min | 29-137 |
Spindle stroke | mm | 560 |
Spindle inner diameter | mm | 96 |
Spindle lifting capacity | KN | 60 |
Main Winch ( drive hydraulic system) |
Single line lifting speed | m/min | 0-45 |
Hug floodgate belt width | mm | 90 |
Tightrope diameter | mm | 14 |
Hoist single line lifting capacity | KN | 40 |
Roller diameter | mm | 200 |
Roller cubic measure | m | 30 |
Mud pump |
Horizontal Triplex BW-250 mud pump |
Displacement | L/min | 250 |
Work pressure | Mpa | 7 |
Water inlet caliber | mm | 75 |
Water to exit caliber | mm | 50 |
Gear Oil pump |
Duplex gear oil pump CBF-F63/25 |
Front displacement,pressure | | 63mL/r 20Mpa |
Behind displacement,pressure | | 25mL/r 20Mpa |
Drilling rig Power |
Diesel engine | Hp | 4100# 50HP |
Electric motor | KW | Y180L-4 22KW |