XCMG Professional Xr360 Piling Machine Crawler Rotary Drilling Rig
Zhangjiagang Fineness Aluminum Foil Co., Ltd. / 2022-06-23
=== Base Info ===
=== Description ===
Max.Drilling Diameter | | |
Uncased | (mm) | φ2500 |
Cased | (mm) | φ2200 |
Max.Drilling Depth | (m) | 102 |
Dimension | | |
Working condition L × W × H | (mm) | 11000X4800X24586 |
Transportation condition L × W × H | (mm) | 18880×3500×3820 |
Overall Drilling Weight | (t) | 90 |
Engine | | |
Model | - | CUMMINS QSM11-C400 |
Rated Power | (kW) | 298/2100 |
Hydraulic System | | |
Working pressure | (MPa) | 33 |
Rotary Drive | | |
Max. output torque | (kN.m) | 360 |
Rotary speed | (r/min) | 6~25 |
Spin off speed | (r/min) | - |
Pull-Down Cylinder | | |
Max.pull-down piston push | (kN) | 240 |
Max.pull-down piston pull | (kN) | 250 |
Max.pull-down piston stroke | (mm) | 6000 |
Main Technical SpecificationEngine | Model | | CUMMINS B5.9-C |
Rated Power | kW | 133 |
Rotary Drive | Max. output torque | kN·m | 150 |
Rotary speed | r/min | 6~28 |
Max. Drilling Diameter | mm | 1300,1500 |
Max. Drilling Depth | m | 48,55 |
Pull-Down Cylinder | Max.pull-down piston push | kN | 120 |
Max.pull-down piston pull | kN | 160 |
Max.pull-down piston stroke | m | 3.5 |
Main Winch | Max.Pulling force | kN | 145 |
Max.line speed | m/min | 75 |
Auxiliary Winch | Max.Pulling force | kN | 50 |
Max.line speed | m/min | 60 |
Mast Rake | Side/forwards/backwards | ±3°/5°/15° |
Undercarrige | Max. traveling speed | km/h | 3.2 |
Max.grade ability | % | 40 |
Min. Clearance | mm | 352 |
Track shoe width | mm | 800 |
Distance between tracks | mm | 3200~4200 |
Hydraulic System | Working pressure | Mpa | 32 |
Overall Drilling Weight | t | 47 |
Dimension | Working condition | mm | 7122X4200X17250 |
Transportation condition | mm | 12300X3200X3060 |





Company profile
XCMG is a construction machinery manufacturer with over 70 years of experience. Over the years, we have grown to become the world's most comprehensive construction machinery manufacturer and influential multinational company. In 2019, we rank No.1 in China and No. 5 in global heavy equipment industry.XCMG's construction machinery covers an astonishing range of equipment, including cranes, earth-moving machinery, road machinery, excavators, concrete machinery, mining machinery, piling machinery, lumber machinery, fire-fighting machinery, heavy trucks, sanitation machinery, agricultural machinery, and more. We have the world's most comprehensive product line, and offer customers complete solutions for construction equipment. Our other businesses include finance, leasing, and remanufacturing.


