=== Base Info ===
=== Description ===
Unity machine parameter
Drilling depth(m) | 100-150 |
Open hole diameter max.(mm) | 300 |
End hole diameter(mm) | 75 |
Drilling rod diameter(mm) | 50 |
Head angle range | 90°~75° |
Weight(power unit excepted)(kg) | 600 |
The main machine's moving distance(mm) | 300 |
Diesel engine/Electric motor | 15P/11KW |
Spindle |
Spindle speed(r/min) | 142285570 |
Spindle stroke(mm) | 450 |
Hoist |
Single rope lifting capacity max.(kg) | 1600 |
Single rope lifting speed(m/s) | 0.410.821.64 |
Reel diameter(mm) | 140 |
Steel wire rope diameter (mm) | 12.5 |
Steel wire rope length of drum(m) | 35 |
Hug floodgate caliber(mm) | 140 |
Mud pump |
Type | Horizontal single-urn double action |
Diesel engine displacement/Electric motor | 95/77 Lmin |
Pressure max.(Mpa) | 1.2 |
Work pressure(Mpa) | 0.7 |
Water inlet diameter(mm) | 30 |
Water outlet diameter(mm) | 20 |
Hydraulic pump standard | CBT314 |
Triangle conveyer belt(mm) | B1575 |