Double Layer Coextrusion Film Blowing Machine for Agricultural Film (2SJ-50/65)
Classic Hardware Co., Ltd / 2022-07-04
=== Base Info ===
=== Description ===
Extruder
Screw diameter | Φ50x2 | Φ55x2 | Φ60x2 |
Screw L/D length | 28:1/30:1 |
Screw material | Sacm-645/38 Crmoala |
Cylinder material | Sacm-645/38 Crmoala |
Cylinder cooling | 370x2 | 550x2 | 550x2 |
Driving motor | 15/18.5/15kw | 18.5/22/18.5kw | 22/30/22kw |
Temperature control | 3 | 3 | 4 |
Average power-consume | 55kw | 68kw | 90kw |
Type of die |
Die size | Φ250/200 | Φ250/350 | Φ300/400 |
Temperature control | 3 | 3 | 4 |
Air ring | 1 |
Air blower | 5.5kw | 7.5kw | 11kw |
Take-up unit |
Roller width | Φ165x1100 | Φ165x1600 | Φ180x2000 |
Effective width | 1000mm | 1500mm | 1800mm |
Height adjustable type | 800mm |
Take-up speed | 10-65m/min | 10-65m/min | 10-65m/min |
Take-up motor | 1.5kw | 1.5kw | 2.2kw |
Winding unit |
Winding motor | 10N.m | 16N.m | 18N.m |
Winding speed | 10-65m/min | 10-65m/min | 10-65m/min |
Weight | 3T | 3.5T | 4.5T |
Outline diameter(LxWxH) | 6.5x5.5x6.5m | 7.5x5.8x7.5m | 7.8x6.4x7.5m |