=== Base Info ===
=== Description ===
CONTAINER
Number of cavity | 4cavities | Output | 2800-3500 pcs/hr |
Max.container volume | 5L |
Max.neck diameter | 45-80mm |
Max.container diameter | 180mm |
Max.container height | 350mm |
ELECTRICAL SYSTEM | Number of lamp | 60pcs |
Max.heating power | 60kw |
Installation power | 100kw |
Actual power consumption | 36kw |
AIR SYSTEM | Operatating pressure | 7-9kg/cm² |
Low pressure consuming | 2600Ltr/min |
Blowing pressure | 25-35kg/cm² |
High pressure consuming | 4500-5000 Ltr/min |
CHILLER WATER | Operating pressure | 5-6 kg/cm² |
Temperatuer | 10ºC |
Consuming | 6600kcal/hr |
Flow rater | 45Ltr/min |
MACHINE | Machine dimension | 5.6x2.1x2.1(m) |
Machine weight | 5.5ton |
Note: The specifications are subject to change without notice for the further improvement.
Note: Custom production accepted. Any client idea tried.